Ricardo (RCDO) — Capital Reinvestment Ratio
Latest as of June 2024:
0.17x
Ricardo (RCDO) has a Capital Reinvestment Ratio of 0.17x as of June 2024, meaning it reinvests 0% of its operating cash flow (GBX14.00 Million) in capital expenditures (GBX2.40 Million). Check RCDO tangible net worth ratio to evaluate the tangible quality of the company's equity base.
Capital Reinvestment Ratio
0.17x
Capex / Operating Cash Flow
Operating Cash Flow
GBX14.00 Million
GBX
Capital Expenditures
GBX2.40 Million
GBX
Data as of
Jun 2024
Most recent filing
Ricardo Capital Reinvestment Ratio (1991–2024)
This chart tracks Ricardo's Capital Reinvestment Ratio across 34 annual periods. For the full cash flow conversion analysis, see RCDO cash flow conversion.
Annual Capital Reinvestment Ratio for Ricardo (1991–2024)
Year-by-year Capital Reinvestment Ratio for Ricardo from 1991 to 2024. See cash generation quality of Ricardo to measure how efficiently the company converts operating cash flow to free cash.
| Year | Reinvestment Ratio | Operating CF (GBX) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.44x | GBX25.90 Million | GBX11.30 Million | ▼ -42.0% |
| 2023 | 0.75x | GBX14.10 Million | GBX10.60 Million | ▲ +132.5% |
| 2022 | 0.32x | GBX43.60 Million | GBX14.10 Million | ▼ -37.5% |
| 2021 | 0.52x | GBX25.90 Million | GBX13.40 Million | ▼ -60.7% |
| 2020 | 1.32x | GBX23.70 Million | GBX31.20 Million | ▲ +336.5% |
| 2019 | 0.30x | GBX25.20 Million | GBX7.60 Million | ▲ +34.7% |
| 2018 | 0.22x | GBX34.40 Million | GBX7.70 Million | ▼ -45.6% |
| 2017 | 0.41x | GBX15.30 Million | GBX6.30 Million | ▲ +13.4% |
| 2016 | 0.36x | GBX23.40 Million | GBX8.50 Million | ▼ -5.7% |
| 2015 | 0.39x | GBX27.00 Million | GBX10.40 Million | ▲ +32.1% |
| 2014 | 0.29x | GBX21.60 Million | GBX6.30 Million | ▼ -17.0% |
| 2013 | 0.35x | GBX29.30 Million | GBX10.30 Million | ▼ -28.4% |
| 2012 | 0.49x | GBX22.40 Million | GBX11.00 Million | ▲ +29.5% |
| 2011 | 0.38x | GBX24.00 Million | GBX9.10 Million | ▼ -64.6% |
| 2010 | 1.07x | GBX7.00 Million | GBX7.50 Million | ▲ +22.1% |
| 2009 | 0.88x | GBX11.40 Million | GBX10.00 Million | ▲ +94.9% |
| 2008 | 0.45x | GBX24.00 Million | GBX10.80 Million | ▼ -49.3% |
| 2007 | 0.89x | GBX10.70 Million | GBX9.50 Million | ▲ +62.8% |
| 2006 | 0.55x | GBX15.40 Million | GBX8.40 Million | ▼ -24.7% |
| 2005 | 0.72x | GBX8.70 Million | GBX6.30 Million | ▼ -79.9% |
| 2004 | 3.61x | GBX3.07 Million | GBX11.09 Million | ▲ +417.9% |
| 2003 | 0.70x | GBX11.86 Million | GBX8.26 Million | ▲ +171.5% |
| 2002 | 0.26x | GBX23.25 Million | GBX5.97 Million | ▼ -70.2% |
| 2001 | 0.86x | GBX15.12 Million | GBX13.03 Million | ▼ -28.8% |
| 2000 | 1.21x | GBX12.35 Million | GBX14.95 Million | ▲ +18.8% |
| 1999 | 1.02x | GBX13.04 Million | GBX13.28 Million | ▼ -22.8% |
| 1998 | 1.32x | GBX6.19 Million | GBX8.16 Million | ▼ -42.4% |
| 1997 | 2.29x | GBX3.17 Million | GBX7.24 Million | ▲ +68.5% |
| 1996 | 1.36x | GBX5.94 Million | GBX8.07 Million | ▼ -3.2% |
| 1995 | 1.40x | GBX4.14 Million | GBX5.81 Million | ▲ +52.3% |
| 1994 | 0.92x | GBX4.37 Million | GBX4.02 Million | ▼ -67.9% |
| 1993 | 2.87x | GBX1.87 Million | GBX5.36 Million | ▼ -4.5% |
| 1992 | 3.00x | GBX865.00K | GBX2.60 Million | ▲ +70.5% |
| 1991 | 1.76x | GBX2.16 Million | GBX3.80 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow