RM Plc (RM) — Capital Reinvestment Ratio
Latest as of November 2025:
0.15x
RM Plc (RM) has a Capital Reinvestment Ratio of 0.15x as of November 2025, meaning it reinvests 0% of its operating cash flow (GBX3.73 Million) in capital expenditures (GBX549.00K). See RM net asset quality index to measure how much of total assets are equity-financed.
Capital Reinvestment Ratio
0.15x
Capex / Operating Cash Flow
Operating Cash Flow
GBX3.73 Million
GBX
Capital Expenditures
GBX549.00K
GBX
Data as of
Nov 2025
Most recent filing
RM Plc Capital Reinvestment Ratio (1993–2025)
This chart tracks RM Plc's Capital Reinvestment Ratio across 30 annual periods. Check RM cash flow reinvestment rate to assess the company's total reinvestment commitment from operating cash flow.
Annual Capital Reinvestment Ratio for RM Plc (1993–2025)
Year-by-year Capital Reinvestment Ratio for RM Plc from 1993 to 2025. For live market cap and broader valuation context, see RM company net worth.
| Year | Reinvestment Ratio | Operating CF (GBX) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.47x | GBX2.09 Million | GBX986.00K | ▼ -18.0% |
| 2024 | 0.58x | GBX8.37 Million | GBX4.82 Million | ▼ -66.8% |
| 2021 | 1.74x | GBX4.62 Million | GBX8.02 Million | ▲ +333.1% |
| 2020 | 0.40x | GBX21.10 Million | GBX8.46 Million | ▼ -22.5% |
| 2019 | 0.52x | GBX11.67 Million | GBX6.04 Million | ▲ +659.9% |
| 2018 | 0.07x | GBX16.43 Million | GBX1.12 Million | ▼ -26.4% |
| 2017 | 0.09x | GBX14.34 Million | GBX1.33 Million | ▼ -68.9% |
| 2015 | 0.30x | GBX6.38 Million | GBX1.90 Million | ▼ -49.3% |
| 2014 | 0.59x | GBX4.43 Million | GBX2.60 Million | ▲ +711.0% |
| 2013 | 0.07x | GBX28.31 Million | GBX2.05 Million | ▼ -16.2% |
| 2012 | 0.09x | GBX26.09 Million | GBX2.25 Million | ▼ -72.4% |
| 2011 | 0.31x | GBX21.05 Million | GBX6.58 Million | ▼ -37.2% |
| 2010 | 0.50x | GBX18.62 Million | GBX9.27 Million | ▼ -51.3% |
| 2009 | 1.02x | GBX8.94 Million | GBX9.13 Million | ▼ -15.7% |
| 2008 | 1.21x | GBX9.20 Million | GBX11.15 Million | ▲ +82.7% |
| 2007 | 0.66x | GBX13.24 Million | GBX8.79 Million | ▲ +65.8% |
| 2006 | 0.40x | GBX24.25 Million | GBX9.71 Million | ▼ -63.8% |
| 2005 | 1.11x | GBX14.10 Million | GBX15.59 Million | ▲ +59.8% |
| 2004 | 0.69x | GBX16.03 Million | GBX11.09 Million | ▲ +91.0% |
| 2003 | 0.36x | GBX14.09 Million | GBX5.10 Million | ▲ +56.6% |
| 2002 | 0.23x | GBX17.88 Million | GBX4.13 Million | ▼ -52.6% |
| 2001 | 0.49x | GBX16.34 Million | GBX7.98 Million | ▼ -53.6% |
| 2000 | 1.05x | GBX9.72 Million | GBX10.21 Million | ▼ -4.7% |
| 1999 | 1.10x | GBX16.84 Million | GBX18.57 Million | ▲ +72.7% |
| 1998 | 0.64x | GBX15.20 Million | GBX9.71 Million | ▼ -56.6% |
| 1997 | 1.47x | GBX6.71 Million | GBX9.88 Million | ▲ +170.0% |
| 1996 | 0.54x | GBX5.76 Million | GBX3.14 Million | ▲ +75.4% |
| 1995 | 0.31x | GBX6.66 Million | GBX2.07 Million | ▼ -70.6% |
| 1994 | 1.06x | GBX1.59 Million | GBX1.69 Million | ▲ +496.8% |
| 1993 | 0.18x | GBX8.27 Million | GBX1.46 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow