Indo Amines Limited (INDOAMIN) — Capital Reinvestment Ratio
Latest as of March 2025:
1.31x
Indo Amines Limited (INDOAMIN) has a Capital Reinvestment Ratio of 1.31x as of March 2025, meaning it reinvests 1% of its operating cash flow (Rs697.01 Million) in capital expenditures (Rs913.83 Million). See how much free cash does Indo Amines Limited generate to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
1.31x
Capex / Operating Cash Flow
Operating Cash Flow
Rs697.01 Million
INR
Capital Expenditures
Rs913.83 Million
INR
Data as of
Mar 2025
Most recent filing
Indo Amines Limited Capital Reinvestment Ratio (2008–2025)
This chart tracks Indo Amines Limited's Capital Reinvestment Ratio across 17 annual periods.
Annual Capital Reinvestment Ratio for Indo Amines Limited (2008–2025)
Year-by-year Capital Reinvestment Ratio for Indo Amines Limited from 2008 to 2025. For live market cap and broader valuation context, see Indo Amines Limited stock valuation.
| Year | Reinvestment Ratio | Operating CF (INR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 1.31x | Rs697.01 Million | Rs913.83 Million | ▲ +198.8% |
| 2024 | 0.44x | Rs696.71 Million | Rs305.69 Million | ▼ -71.5% |
| 2023 | 1.54x | Rs203.62 Million | Rs313.38 Million | ▼ -40.1% |
| 2022 | 2.57x | Rs154.59 Million | Rs397.30 Million | ▲ +186.4% |
| 2021 | 0.90x | Rs561.79 Million | Rs504.07 Million | ▼ -5.7% |
| 2020 | 0.95x | Rs387.48 Million | Rs368.51 Million | ▼ -42.3% |
| 2019 | 1.65x | Rs274.62 Million | Rs452.87 Million | ▼ -40.4% |
| 2018 | 2.77x | Rs77.61 Million | Rs214.63 Million | ▲ +136.1% |
| 2017 | 1.17x | Rs145.98 Million | Rs171.00 Million | ▲ +114.0% |
| 2016 | 0.55x | Rs191.72 Million | Rs104.95 Million | ▼ -24.9% |
| 2015 | 0.73x | Rs234.94 Million | Rs171.24 Million | ▼ -37.4% |
| 2014 | 1.16x | Rs187.49 Million | Rs218.16 Million | ▲ +132.0% |
| 2013 | 0.50x | Rs194.75 Million | Rs97.66 Million | ▼ -79.8% |
| 2011 | 2.48x | Rs16.22 Million | Rs40.28 Million | ▲ +154.4% |
| 2010 | 0.98x | Rs42.10 Million | Rs41.10 Million | ▲ +28.1% |
| 2009 | 0.76x | Rs42.10 Million | Rs32.08 Million | ▼ -81.4% |
| 2008 | 4.09x | Rs6.04 Million | Rs24.71 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow