Somany Ceramics Limited (SOMANYCERA) — Capital Reinvestment Ratio
Latest as of September 2025:
0.31x
Somany Ceramics Limited (SOMANYCERA) has a Capital Reinvestment Ratio of 0.31x as of September 2025, meaning it reinvests 0% of its operating cash flow (Rs1.03 Billion) in capital expenditures (Rs320.30 Million). See free cash flow generation of Somany Ceramics Limited to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.31x
Capex / Operating Cash Flow
Operating Cash Flow
Rs1.03 Billion
INR
Capital Expenditures
Rs320.30 Million
INR
Data as of
Sep 2025
Most recent filing
Somany Ceramics Limited Capital Reinvestment Ratio (2006–2025)
This chart tracks Somany Ceramics Limited's Capital Reinvestment Ratio across 20 annual periods.
Annual Capital Reinvestment Ratio for Somany Ceramics Limited (2006–2025)
Year-by-year Capital Reinvestment Ratio for Somany Ceramics Limited from 2006 to 2025. For live market cap and broader valuation context, see market cap of Somany Ceramics Limited.
| Year | Reinvestment Ratio | Operating CF (INR) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.59x | Rs1.41 Billion | Rs833.90 Million | ▲ +43.9% |
| 2024 | 0.41x | Rs3.93 Billion | Rs1.61 Billion | ▼ -61.7% |
| 2023 | 1.07x | Rs1.65 Billion | Rs1.77 Billion | ▼ -38.0% |
| 2022 | 1.73x | Rs1.57 Billion | Rs2.71 Billion | ▲ +1296.2% |
| 2021 | 0.12x | Rs3.56 Billion | Rs441.69 Million | ▼ -73.1% |
| 2020 | 0.46x | Rs1.53 Billion | Rs702.96 Million | ▼ -75.4% |
| 2019 | 1.87x | Rs859.15 Million | Rs1.60 Billion | ▲ +52.9% |
| 2018 | 1.22x | Rs1.11 Billion | Rs1.35 Billion | ▲ +59.1% |
| 2017 | 0.77x | Rs946.19 Million | Rs726.14 Million | ▼ -66.9% |
| 2016 | 2.32x | Rs595.98 Million | Rs1.38 Billion | ▲ +12.2% |
| 2015 | 2.06x | Rs250.76 Million | Rs517.79 Million | ▲ +154.5% |
| 2014 | 0.81x | Rs738.46 Million | Rs599.26 Million | ▲ +50.5% |
| 2013 | 0.54x | Rs707.13 Million | Rs381.25 Million | ▲ +26.3% |
| 2012 | 0.43x | Rs819.49 Million | Rs349.94 Million | ▼ -72.2% |
| 2011 | 1.54x | Rs227.71 Million | Rs350.18 Million | ▲ +36.5% |
| 2010 | 1.13x | Rs413.94 Million | Rs466.43 Million | ▲ +423.8% |
| 2009 | 0.22x | Rs390.84 Million | Rs84.07 Million | ▼ -79.6% |
| 2008 | 1.06x | Rs256.56 Million | Rs270.84 Million | ▲ +56.2% |
| 2007 | 0.68x | Rs181.75 Million | Rs122.80 Million | ▲ +7.5% |
| 2006 | 0.63x | Rs93.59 Million | Rs58.82 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow