Natura &Co Holding S.A. (NTCO3) — Capital Reinvestment Ratio
Latest as of December 2024:
2.05x
Natura &Co Holding S.A. (NTCO3) has a Capital Reinvestment Ratio of 2.05x as of December 2024, meaning it reinvests 2% of its operating cash flow (R$125.77 Million) in capital expenditures (R$257.83 Million). See cash generation quality of Natura &Co Holding S.A. to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
2.05x
Capex / Operating Cash Flow
Operating Cash Flow
R$125.77 Million
BRL
Capital Expenditures
R$257.83 Million
BRL
Data as of
Dec 2024
Most recent filing
Natura &Co Holding S.A. Capital Reinvestment Ratio (2004–2022)
This chart tracks Natura &Co Holding S.A.'s Capital Reinvestment Ratio across 18 annual periods.
Annual Capital Reinvestment Ratio for Natura &Co Holding S.A. (2004–2022)
Year-by-year Capital Reinvestment Ratio for Natura &Co Holding S.A. from 2004 to 2022. For live market cap and broader valuation context, see Natura &Co Holding S.A. stock valuation.
| Year | Reinvestment Ratio | Operating CF (BRL) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2022 | 1.64x | R$672.00 Million | R$1.10 Billion | ▲ +212.9% |
| 2020 | 0.52x | R$1.29 Billion | R$674.21 Million | ▲ +16.3% |
| 2019 | 0.45x | R$1.30 Billion | R$586.40 Million | ▼ -21.5% |
| 2018 | 0.57x | R$844.27 Million | R$485.02 Million | ▲ +56.2% |
| 2017 | 0.37x | R$990.74 Million | R$364.37 Million | ▼ -6.4% |
| 2016 | 0.39x | R$778.63 Million | R$305.81 Million | ▲ +61.9% |
| 2015 | 0.24x | R$1.58 Billion | R$382.89 Million | ▼ -63.7% |
| 2014 | 0.67x | R$757.46 Million | R$505.70 Million | ▲ +18.0% |
| 2013 | 0.57x | R$979.01 Million | R$553.85 Million | ▲ +69.3% |
| 2012 | 0.33x | R$1.31 Billion | R$437.45 Million | ▼ -19.6% |
| 2011 | 0.42x | R$663.84 Million | R$275.83 Million | ▲ +130.9% |
| 2010 | 0.18x | R$973.78 Million | R$175.23 Million | ▼ -24.2% |
| 2009 | 0.24x | R$592.70 Million | R$140.63 Million | ▲ +35.3% |
| 2008 | 0.18x | R$585.71 Million | R$102.68 Million | ▼ -50.5% |
| 2007 | 0.35x | R$341.24 Million | R$120.86 Million | ▼ -20.9% |
| 2006 | 0.45x | R$432.10 Million | R$193.60 Million | ▲ +85.7% |
| 2005 | 0.24x | R$462.71 Million | R$111.64 Million | ▼ -10.2% |
| 2004 | 0.27x | R$286.20 Million | R$76.89 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow