CNFC Overseas Fishery Co Ltd (000798) — Capital Reinvestment Ratio
Latest as of December 2025:
1.58x
CNFC Overseas Fishery Co Ltd (000798) has a Capital Reinvestment Ratio of 1.58x as of December 2025, meaning it reinvests 2% of its operating cash flow (CN¥116.72 Million) in capital expenditures (CN¥184.79 Million). See 000798 cash flow after capex ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
1.58x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥116.72 Million
CNY
Capital Expenditures
CN¥184.79 Million
CNY
Data as of
Dec 2025
Most recent filing
CNFC Overseas Fishery Co Ltd Capital Reinvestment Ratio (1999–2025)
This chart tracks CNFC Overseas Fishery Co Ltd's Capital Reinvestment Ratio across 19 annual periods.
Annual Capital Reinvestment Ratio for CNFC Overseas Fishery Co Ltd (1999–2025)
Year-by-year Capital Reinvestment Ratio for CNFC Overseas Fishery Co Ltd from 1999 to 2025. For live market cap and broader valuation context, see how much is CNFC Overseas Fishery Co Ltd worth.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.77x | CN¥469.65 Million | CN¥362.41 Million | ▼ -12.6% |
| 2024 | 0.88x | CN¥525.41 Million | CN¥463.98 Million | ▲ +237.4% |
| 2021 | 0.26x | CN¥89.06 Million | CN¥23.31 Million | ▼ -93.2% |
| 2018 | 3.82x | CN¥12.59 Million | CN¥48.17 Million | ▲ +3416.9% |
| 2017 | 0.11x | CN¥148.72 Million | CN¥16.17 Million | ▼ -34.6% |
| 2016 | 0.17x | CN¥30.32 Million | CN¥5.04 Million | ▼ -71.6% |
| 2015 | 0.59x | CN¥64.27 Million | CN¥37.60 Million | ▲ +125.4% |
| 2013 | 0.26x | CN¥93.15 Million | CN¥24.18 Million | ▼ -93.0% |
| 2012 | 3.73x | CN¥14.21 Million | CN¥53.00 Million | ▲ +231.9% |
| 2011 | 1.12x | CN¥32.80 Million | CN¥36.84 Million | ▲ +123.5% |
| 2010 | 0.50x | CN¥66.69 Million | CN¥33.52 Million | ▲ +44.3% |
| 2009 | 0.35x | CN¥85.70 Million | CN¥29.84 Million | ▼ -88.9% |
| 2008 | 3.15x | CN¥9.22 Million | CN¥29.00 Million | ▲ +634.5% |
| 2007 | 0.43x | CN¥79.90 Million | CN¥34.23 Million | ▲ +3.0% |
| 2006 | 0.42x | CN¥147.26 Million | CN¥61.24 Million | ▲ +109.8% |
| 2002 | 0.20x | CN¥46.14 Million | CN¥9.14 Million | ▼ -70.2% |
| 2001 | 0.66x | CN¥72.12 Million | CN¥47.89 Million | ▲ +124.6% |
| 2000 | 0.30x | CN¥130.26 Million | CN¥38.52 Million | ▲ +404.2% |
| 1999 | 0.06x | CN¥59.38 Million | CN¥3.48 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow