Sumavision Technologies (300079) — Capital Reinvestment Ratio
Latest as of September 2025:
0.06x
Sumavision Technologies (300079) has a Capital Reinvestment Ratio of 0.06x as of September 2025, meaning it reinvests 0% of its operating cash flow (CN¥69.18 Million) in capital expenditures (CN¥4.08 Million). See Sumavision Technologies free cash flow efficiency to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.06x
Capex / Operating Cash Flow
Operating Cash Flow
CN¥69.18 Million
CNY
Capital Expenditures
CN¥4.08 Million
CNY
Data as of
Sep 2025
Most recent filing
Sumavision Technologies Capital Reinvestment Ratio (2007–2024)
This chart tracks Sumavision Technologies's Capital Reinvestment Ratio across 17 annual periods.
Annual Capital Reinvestment Ratio for Sumavision Technologies (2007–2024)
Year-by-year Capital Reinvestment Ratio for Sumavision Technologies from 2007 to 2024. For live market cap and broader valuation context, see Sumavision Technologies stock valuation.
| Year | Reinvestment Ratio | Operating CF (CNY) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.21x | CN¥124.73 Million | CN¥26.66 Million | ▲ +9.2% |
| 2023 | 0.20x | CN¥200.80 Million | CN¥39.31 Million | ▲ +35.9% |
| 2022 | 0.14x | CN¥223.15 Million | CN¥32.14 Million | ▼ -42.8% |
| 2021 | 0.25x | CN¥146.88 Million | CN¥36.97 Million | ▲ +35.6% |
| 2020 | 0.19x | CN¥234.52 Million | CN¥43.51 Million | ▲ +47.5% |
| 2019 | 0.13x | CN¥732.24 Million | CN¥92.12 Million | ▼ -64.1% |
| 2017 | 0.35x | CN¥342.22 Million | CN¥119.87 Million | ▼ -52.6% |
| 2016 | 0.74x | CN¥224.96 Million | CN¥166.23 Million | ▼ -54.6% |
| 2015 | 1.63x | CN¥131.81 Million | CN¥214.59 Million | ▲ +19.4% |
| 2014 | 1.36x | CN¥252.61 Million | CN¥344.50 Million | ▼ -42.5% |
| 2013 | 2.37x | CN¥70.04 Million | CN¥166.14 Million | ▲ +273.6% |
| 2012 | 0.63x | CN¥157.12 Million | CN¥99.76 Million | ▼ -92.6% |
| 2011 | 8.60x | CN¥13.07 Million | CN¥112.39 Million | ▲ +2376.2% |
| 2010 | 0.35x | CN¥114.11 Million | CN¥39.62 Million | ▼ -59.1% |
| 2009 | 0.85x | CN¥59.66 Million | CN¥50.67 Million | ▼ -5.1% |
| 2008 | 0.89x | CN¥78.89 Million | CN¥70.59 Million | ▲ +4670.3% |
| 2007 | 0.02x | CN¥89.71 Million | CN¥1.68 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow