Fenix Outdoor International AG (FOI-B) — Capital Reinvestment Ratio
Latest as of December 2025:
0.12x
Fenix Outdoor International AG (FOI-B) has a Capital Reinvestment Ratio of 0.12x as of December 2025, meaning it reinvests 0% of its operating cash flow (Skr53.50 Million) in capital expenditures (Skr6.30 Million). See Fenix Outdoor International AG free cash flow ratio to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.12x
Capex / Operating Cash Flow
Operating Cash Flow
Skr53.50 Million
SEK
Capital Expenditures
Skr6.30 Million
SEK
Data as of
Dec 2025
Most recent filing
Fenix Outdoor International AG Capital Reinvestment Ratio (2008–2025)
This chart tracks Fenix Outdoor International AG's Capital Reinvestment Ratio across 16 annual periods.
Annual Capital Reinvestment Ratio for Fenix Outdoor International AG (2008–2025)
Year-by-year Capital Reinvestment Ratio for Fenix Outdoor International AG from 2008 to 2025. For live market cap and broader valuation context, see FOI-B stock market capitalisation.
| Year | Reinvestment Ratio | Operating CF (SEK) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.43x | Skr59.30 Million | Skr25.60 Million | ▲ +77.6% |
| 2024 | 0.24x | Skr97.10 Million | Skr23.60 Million | ▼ -31.7% |
| 2023 | 0.36x | Skr75.87 Million | Skr26.98 Million | ▲ +72.8% |
| 2021 | 0.21x | Skr118.67 Million | Skr24.43 Million | ▲ +7.0% |
| 2020 | 0.19x | Skr109.99 Million | Skr21.16 Million | ▼ -55.1% |
| 2019 | 0.43x | Skr61.45 Million | Skr26.33 Million | ▲ +5.5% |
| 2018 | 0.41x | Skr79.14 Million | Skr32.14 Million | ▼ -8.3% |
| 2017 | 0.44x | Skr68.55 Million | Skr30.35 Million | ▲ +93.7% |
| 2016 | 0.23x | Skr51.63 Million | Skr11.80 Million | ▼ -46.7% |
| 2015 | 0.43x | Skr21.13 Million | Skr9.07 Million | ▲ +2.3% |
| 2014 | 0.42x | Skr20.93 Million | Skr8.78 Million | ▼ -36.8% |
| 2013 | 0.66x | Skr10.68 Million | Skr7.08 Million | ▲ +93.1% |
| 2012 | 0.34x | Skr17.90 Million | Skr6.15 Million | ▲ +83.0% |
| 2010 | 0.19x | Skr16.88 Million | Skr3.17 Million | ▲ +112.7% |
| 2009 | 0.09x | Skr20.27 Million | Skr1.79 Million | ▼ -74.1% |
| 2008 | 0.34x | Skr5.09 Million | Skr1.74 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow