NATURENERGIE (NEAG) — Capital Reinvestment Ratio
Latest as of December 2023:
0.18x
NATURENERGIE (NEAG) has a Capital Reinvestment Ratio of 0.18x as of December 2023, meaning it reinvests 0% of its operating cash flow (CHF258.80 Million) in capital expenditures (CHF47.20 Million). See NATURENERGIE free cash flow efficiency to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.18x
Capex / Operating Cash Flow
Operating Cash Flow
CHF258.80 Million
CHF
Capital Expenditures
CHF47.20 Million
CHF
Data as of
Dec 2023
Most recent filing
NATURENERGIE Capital Reinvestment Ratio (2003–2024)
This chart tracks NATURENERGIE's Capital Reinvestment Ratio across 21 annual periods.
Annual Capital Reinvestment Ratio for NATURENERGIE (2003–2024)
Year-by-year Capital Reinvestment Ratio for NATURENERGIE from 2003 to 2024. For live market cap and broader valuation context, see NEAG market cap.
| Year | Reinvestment Ratio | Operating CF (CHF) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.64x | CHF228.80 Million | CHF145.90 Million | ▼ -50.6% |
| 2023 | 1.29x | CHF80.10 Million | CHF103.40 Million | ▲ +282.8% |
| 2021 | 0.34x | CHF196.00 Million | CHF66.10 Million | ▼ -41.7% |
| 2020 | 0.58x | CHF119.30 Million | CHF69.00 Million | ▼ -58.7% |
| 2019 | 1.40x | CHF43.80 Million | CHF61.40 Million | ▼ -0.7% |
| 2018 | 1.41x | CHF46.10 Million | CHF65.10 Million | ▲ +79.6% |
| 2017 | 0.79x | CHF69.20 Million | CHF54.40 Million | ▲ +24.4% |
| 2016 | 0.63x | CHF92.40 Million | CHF58.40 Million | ▼ -32.2% |
| 2015 | 0.93x | CHF58.70 Million | CHF54.70 Million | ▲ +186.9% |
| 2014 | 0.32x | CHF132.10 Million | CHF42.90 Million | ▼ -20.3% |
| 2013 | 0.41x | CHF85.70 Million | CHF34.90 Million | ▼ -15.3% |
| 2012 | 0.48x | CHF95.70 Million | CHF46.00 Million | ▼ -6.4% |
| 2011 | 0.51x | CHF172.40 Million | CHF88.50 Million | ▼ -25.6% |
| 2010 | 0.69x | CHF130.60 Million | CHF90.10 Million | ▼ -42.5% |
| 2009 | 1.20x | CHF81.10 Million | CHF97.30 Million | ▲ +143.9% |
| 2008 | 0.49x | CHF122.40 Million | CHF60.20 Million | ▼ -43.2% |
| 2007 | 0.87x | CHF87.50 Million | CHF75.70 Million | ▲ +110.6% |
| 2006 | 0.41x | CHF58.90 Million | CHF24.20 Million | ▲ +57.6% |
| 2005 | 0.26x | CHF61.00 Million | CHF15.90 Million | ▲ +8.2% |
| 2004 | 0.24x | CHF74.70 Million | CHF18.00 Million | ▼ -92.8% |
| 2003 | 3.34x | CHF5.80 Million | CHF19.40 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow