Castro (CAST) — Capital Reinvestment Ratio
Latest as of December 2025:
0.11x
Castro (CAST) has a Capital Reinvestment Ratio of 0.11x as of December 2025, meaning it reinvests 0% of its operating cash flow (ILA171.39 Million) in capital expenditures (ILA18.61 Million). See Castro (CAST) FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.11x
Capex / Operating Cash Flow
Operating Cash Flow
ILA171.39 Million
ILA
Capital Expenditures
ILA18.61 Million
ILA
Data as of
Dec 2025
Most recent filing
Castro Capital Reinvestment Ratio (2003–2025)
This chart tracks Castro's Capital Reinvestment Ratio across 20 annual periods.
Annual Capital Reinvestment Ratio for Castro (2003–2025)
Year-by-year Capital Reinvestment Ratio for Castro from 2003 to 2025. For live market cap and broader valuation context, see CAST market cap.
| Year | Reinvestment Ratio | Operating CF (ILA) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.34x | ILA301.87 Million | ILA101.77 Million | ▲ +20.9% |
| 2024 | 0.28x | ILA256.40 Million | ILA71.47 Million | ▲ +15.8% |
| 2023 | 0.24x | ILA246.32 Million | ILA59.31 Million | ▲ +35.5% |
| 2022 | 0.18x | ILA116.67 Million | ILA20.73 Million | ▼ -67.4% |
| 2021 | 0.55x | ILA82.32 Million | ILA44.90 Million | ▲ +197.9% |
| 2020 | 0.18x | ILA137.33 Million | ILA25.14 Million | ▼ -59.4% |
| 2019 | 0.45x | ILA166.91 Million | ILA75.23 Million | ▼ -9.2% |
| 2018 | 0.50x | ILA82.50 Million | ILA40.97 Million | ▲ +156.5% |
| 2017 | 0.19x | ILA126.06 Million | ILA24.40 Million | ▼ -73.0% |
| 2016 | 0.72x | ILA52.61 Million | ILA37.73 Million | ▼ -4.6% |
| 2015 | 0.75x | ILA100.36 Million | ILA75.41 Million | ▼ -0.5% |
| 2014 | 0.75x | ILA84.67 Million | ILA63.91 Million | ▲ +4.1% |
| 2013 | 0.73x | ILA55.76 Million | ILA40.45 Million | ▲ +7.2% |
| 2012 | 0.68x | ILA52.40 Million | ILA35.46 Million | ▲ +117.8% |
| 2011 | 0.31x | ILA79.90 Million | ILA24.82 Million | ▲ +13.0% |
| 2007 | 0.27x | ILA58.03 Million | ILA15.95 Million | ▼ -17.8% |
| 2006 | 0.33x | ILA48.01 Million | ILA16.06 Million | ▲ +97.9% |
| 2005 | 0.17x | ILA35.70 Million | ILA6.04 Million | ▼ -57.9% |
| 2004 | 0.40x | ILA30.16 Million | ILA12.12 Million | ▼ -11.1% |
| 2003 | 0.45x | ILA31.31 Million | ILA14.15 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow