Castro (CAST) — Cash Flow-to-Debt Ratio
Latest as of March 2026:
-0.01x
Castro (CAST) has a Cash Flow-to-Debt Ratio of -0.01x as of March 2026, meaning its operating cash flow of ILA-17.15 Million could theoretically repay 0% of its total liabilities (ILA1.76 Billion) in one year. See Castro (CAST) flexibility index to measure the company's free cash flow as a share of total liabilities.
CF-to-Debt Ratio
-0.01x
Operating CF / Total Liabilities
Operating Cash Flow
ILA-17.15 Million
ILA
Total Liabilities
ILA1.76 Billion
ILA
Data as of
Mar 2026
Most recent filing
Castro Cash Flow-to-Debt Ratio (2004–2025)
Historical debt coverage capacity for Castro across 19 annual periods. For the full cash flow conversion analysis, see CAST operating cash flow.
Annual Cash Flow-to-Debt Ratio for Castro (2004–2025)
Year-by-year debt coverage analysis for Castro. Check Castro (CAST) cash flow quality to evaluate the quality of earnings relative to operating cash generation.
| Year | CF-to-Debt Ratio | Operating CF (ILA) | Total Liabilities | YoY Change |
|---|---|---|---|---|
| 2025 | 0.17x | ILA301.87 Million | ILA1.77 Billion | ▲ +8.3% |
| 2024 | 0.16x | ILA256.40 Million | ILA1.63 Billion | ▼ -0.7% |
| 2023 | 0.16x | ILA246.32 Million | ILA1.56 Billion | ▲ +104.1% |
| 2022 | 0.08x | ILA116.67 Million | ILA1.50 Billion | ▲ +42.6% |
| 2021 | 0.05x | ILA82.32 Million | ILA1.51 Billion | ▼ -40.0% |
| 2020 | 0.09x | ILA137.33 Million | ILA1.51 Billion | ▼ -12.8% |
| 2019 | 0.10x | ILA166.91 Million | ILA1.60 Billion | ▼ -27.7% |
| 2018 | 0.14x | ILA82.50 Million | ILA573.20 Million | ▼ -47.0% |
| 2017 | 0.27x | ILA126.06 Million | ILA464.48 Million | ▲ +147.0% |
| 2016 | 0.11x | ILA52.61 Million | ILA478.91 Million | ▼ -65.6% |
| 2015 | 0.32x | ILA100.36 Million | ILA314.16 Million | ▲ +13.1% |
| 2014 | 0.28x | ILA84.67 Million | ILA299.88 Million | ▲ +40.3% |
| 2013 | 0.20x | ILA55.76 Million | ILA277.12 Million | ▼ -6.7% |
| 2012 | 0.22x | ILA52.40 Million | ILA242.92 Million | ▼ -30.9% |
| 2011 | 0.31x | ILA79.90 Million | ILA256.12 Million | ▲ +64.2% |
| 2007 | 0.19x | ILA58.03 Million | ILA305.47 Million | ▼ -46.9% |
| 2006 | 0.36x | ILA48.01 Million | ILA134.11 Million | ▲ +50.0% |
| 2005 | 0.24x | ILA35.70 Million | ILA149.62 Million | ▲ +0.7% |
| 2004 | 0.24x | ILA30.16 Million | ILA127.28 Million | — |
Cash Flow-to-Debt Ratio = Operating Cash Flow / Total Liabilities. Higher is better for debt service capacity.