Partner (PTNR) — Capital Reinvestment Ratio
Latest as of March 2026:
0.29x
Partner (PTNR) has a Capital Reinvestment Ratio of 0.29x as of March 2026, meaning it reinvests 0% of its operating cash flow (ILA315.00 Million) in capital expenditures (ILA91.00 Million). See PTNR FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.29x
Capex / Operating Cash Flow
Operating Cash Flow
ILA315.00 Million
ILA
Capital Expenditures
ILA91.00 Million
ILA
Data as of
Mar 2026
Most recent filing
Partner Capital Reinvestment Ratio (2001–2025)
This chart tracks Partner's Capital Reinvestment Ratio across 25 annual periods.
Annual Capital Reinvestment Ratio for Partner (2001–2025)
Year-by-year Capital Reinvestment Ratio for Partner from 2001 to 2025. For live market cap and broader valuation context, see how much is Partner worth.
| Year | Reinvestment Ratio | Operating CF (ILA) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2025 | 0.31x | ILA987.00 Million | ILA308.00 Million | ▼ -42.5% |
| 2024 | 0.54x | ILA971.00 Million | ILA527.00 Million | ▼ -21.3% |
| 2023 | 0.69x | ILA951.00 Million | ILA656.00 Million | ▼ -6.1% |
| 2022 | 0.73x | ILA931.00 Million | ILA684.00 Million | ▼ -15.4% |
| 2021 | 0.87x | ILA774.00 Million | ILA672.00 Million | ▲ +19.1% |
| 2020 | 0.73x | ILA786.00 Million | ILA573.00 Million | ▼ -3.0% |
| 2019 | 0.75x | ILA837.00 Million | ILA629.00 Million | ▼ -6.4% |
| 2018 | 0.80x | ILA625.00 Million | ILA502.00 Million | ▲ +107.8% |
| 2017 | 0.39x | ILA973.00 Million | ILA376.00 Million | ▲ +86.3% |
| 2016 | 0.21x | ILA945.00 Million | ILA196.00 Million | ▼ -46.7% |
| 2015 | 0.39x | ILA922.00 Million | ILA359.00 Million | ▼ -14.3% |
| 2014 | 0.45x | ILA951.00 Million | ILA432.00 Million | ▲ +45.0% |
| 2013 | 0.31x | ILA1.54 Billion | ILA482.00 Million | ▲ +6.8% |
| 2012 | 0.29x | ILA1.71 Billion | ILA500.00 Million | ▼ -8.6% |
| 2011 | 0.32x | ILA1.57 Billion | ILA504.00 Million | ▲ +34.9% |
| 2010 | 0.24x | ILA1.96 Billion | ILA466.00 Million | ▼ -44.9% |
| 2009 | 0.43x | ILA1.75 Billion | ILA757.00 Million | ▲ +52.1% |
| 2008 | 0.28x | ILA1.84 Billion | ILA522.13 Million | ▼ -22.4% |
| 2007 | 0.37x | ILA1.46 Billion | ILA533.88 Million | ▲ +20.2% |
| 2006 | 0.30x | ILA1.22 Billion | ILA371.10 Million | ▼ -38.6% |
| 2005 | 0.50x | ILA1.01 Billion | ILA498.52 Million | ▲ +3.5% |
| 2004 | 0.48x | ILA1.28 Billion | ILA610.92 Million | ▲ +41.1% |
| 2003 | 0.34x | ILA1.03 Billion | ILA348.91 Million | ▼ -61.4% |
| 2002 | 0.88x | ILA683.17 Million | ILA600.63 Million | ▼ -38.2% |
| 2001 | 1.42x | ILA420.97 Million | ILA598.80 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow