Yong Shun Chemical Co Ltd (4711) — Capital Reinvestment Ratio
Latest as of September 2025:
0.03x
Yong Shun Chemical Co Ltd (4711) has a Capital Reinvestment Ratio of 0.03x as of September 2025, meaning it reinvests 0% of its operating cash flow (NT$22.40 Million) in capital expenditures (NT$640.00K). See 4711 FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Capital Reinvestment Ratio
0.03x
Capex / Operating Cash Flow
Operating Cash Flow
NT$22.40 Million
TWD
Capital Expenditures
NT$640.00K
TWD
Data as of
Sep 2025
Most recent filing
Yong Shun Chemical Co Ltd Capital Reinvestment Ratio (2003–2024)
This chart tracks Yong Shun Chemical Co Ltd's Capital Reinvestment Ratio across 18 annual periods.
Annual Capital Reinvestment Ratio for Yong Shun Chemical Co Ltd (2003–2024)
Year-by-year Capital Reinvestment Ratio for Yong Shun Chemical Co Ltd from 2003 to 2024. For live market cap and broader valuation context, see 4711 market cap.
| Year | Reinvestment Ratio | Operating CF (TWD) | Capital Expenditures | YoY Change |
|---|---|---|---|---|
| 2024 | 0.30x | NT$38.86 Million | NT$11.58 Million | ▼ -39.4% |
| 2023 | 0.49x | NT$71.64 Million | NT$35.27 Million | ▲ +387.8% |
| 2022 | 0.10x | NT$117.63 Million | NT$11.87 Million | ▲ +124.6% |
| 2020 | 0.04x | NT$116.65 Million | NT$5.24 Million | ▼ -43.3% |
| 2019 | 0.08x | NT$151.79 Million | NT$12.02 Million | ▼ -88.8% |
| 2018 | 0.70x | NT$25.18 Million | NT$17.73 Million | ▲ +195.7% |
| 2017 | 0.24x | NT$57.88 Million | NT$13.78 Million | ▲ +224.9% |
| 2016 | 0.07x | NT$131.36 Million | NT$9.63 Million | ▼ -8.8% |
| 2015 | 0.08x | NT$201.42 Million | NT$16.19 Million | ▼ -60.2% |
| 2014 | 0.20x | NT$65.07 Million | NT$13.15 Million | ▲ +131.8% |
| 2013 | 0.09x | NT$134.86 Million | NT$11.76 Million | ▼ -23.0% |
| 2012 | 0.11x | NT$150.65 Million | NT$17.05 Million | ▼ -6.0% |
| 2011 | 0.12x | NT$250.99 Million | NT$30.22 Million | ▲ +34.9% |
| 2009 | 0.09x | NT$117.75 Million | NT$10.51 Million | ▲ +459.4% |
| 2008 | 0.02x | NT$478.56 Million | NT$7.64 Million | ▼ -95.2% |
| 2006 | 0.33x | NT$183.37 Million | NT$60.62 Million | ▲ +145.8% |
| 2005 | 0.13x | NT$249.63 Million | NT$33.58 Million | ▼ -81.9% |
| 2003 | 0.74x | NT$12.67 Million | NT$9.43 Million | — |
Capital Reinvestment Ratio = ABS(Capital Expenditures) / Operating Cash Flow