FlexShopper Inc (FPAY) - Cash Flow Conversion Efficiency
Based on the latest financial reports, FlexShopper Inc (FPAY) has a cash flow conversion efficiency ratio of -0.337x as of March 2025. Cash flow conversion efficiency measures how effectively a company's net assets (equity) generate operating cash flow. It is calculated by dividing operating cash flow ($-11.15 Million) by net assets ($33.15 Million). A higher ratio indicates that the company is more efficient at using its equity to generate cash flow from its core operations. See FPAY defensive interval ratio to measure how many days the company can operate on defensive assets alone.
FlexShopper Inc - Cash Flow Conversion Efficiency Trend (2006–2024)
This chart illustrates how FlexShopper Inc's cash flow conversion efficiency has evolved over time, based on yearly financial data.
FlexShopper Inc Competitors by Cash Flow Conversion Efficiency
The table below lists competitors of FlexShopper Inc ranked by their cash flow conversion efficiency.
| Company | Cash Flow Conversion Efficiency |
|---|---|
|
Conn's, Inc.
NASDAQ:CONNQ
|
-0.118x |
|
TTW Public Company Limited
F:F1P
|
0.055x |
|
Taiwan Styrene Monomer Corp
TW:1310
|
-0.031x |
|
Ordinary Fully Paid Deferred Settlement
AU:IMUDA
|
N/A |
|
CI Com SA
SW:CIE
|
0.020x |
|
Infotrust Ltd
AU:ITS
|
-0.027x |
|
SOL GLOBAL INVESTM. CORP
F:9SB
|
0.233x |
|
Bank JTrust Indonesia Tbk PT
JK:BCIC
|
-0.086x |
Annual Cash Flow Conversion Efficiency for FlexShopper Inc (2006–2024)
The table below shows the annual cash flow conversion efficiency of FlexShopper Inc from 2006 to 2024. For the full company profile with market capitalisation and key ratios, see how much is FlexShopper Inc worth.
| Year | Net Assets | Operating Cash Flow | Cash Flow Conversion Efficiency | Change |
|---|---|---|---|---|
| 2024-12-31 | $33.15 Million | $-34.95 Million | -1.054x | -362.37% |
| 2023-12-31 | $29.23 Million | $-6.66 Million | -0.228x | +77.35% |
| 2022-12-31 | $31.03 Million | $-31.24 Million | -1.007x | -44.36% |
| 2021-12-31 | $16.14 Million | $-11.26 Million | -0.697x | -49.34% |
| 2020-12-31 | $11.15 Million | $-5.21 Million | -0.467x | -891.34% |
| 2019-12-31 | $9.97 Million | $-469.46K | -0.047x | +97.80% |
| 2018-12-31 | $8.49 Million | $-18.16 Million | -2.138x | -104.93% |
| 2017-12-31 | $6.32 Million | $-6.60 Million | -1.043x | +12.75% |
| 2016-12-31 | $14.53 Million | $-17.37 Million | -1.196x | +47.89% |
| 2015-12-31 | $6.17 Million | $-14.16 Million | -2.295x | -141.13% |
| 2014-12-31 | $6.33 Million | $-6.03 Million | -0.952x | -342.55% |
| 2013-12-31 | $3.06 Million | $1.20 Million | 0.392x | +561.32% |
| 2012-12-31 | $2.70 Million | $-229.52K | -0.085x | -111.93% |
| 2011-12-31 | $2.29 Million | $1.63 Million | 0.713x | +191.15% |
| 2010-12-31 | $2.01 Million | $-1.57 Million | -0.783x | +44.63% |
| 2009-12-31 | $2.68 Million | $-3.79 Million | -1.413x | -22.14% |
| 2008-12-31 | $3.68 Million | $-4.26 Million | -1.157x | -177.90% |
| 2007-12-31 | $4.52 Million | $-1.88 Million | -0.416x | -122.99% |
| 2006-12-31 | $398.07K | $721.04K | 1.811x | -- |
About FlexShopper Inc
FlexShopper, Inc., a financial technology company, operates an e-commerce marketplace to shop electronics, home furnishings, and other durable goods on a lease-to-own (LTO) basis. The company offers consumer electronics; home appliances; computers, such as tablets and wearables; smartphones; tires; and jewelry and furniture, including accessories. It also provides payment options to consumers. Th… Read more