Koss Corporation (KOSS) - Cash Flow Conversion Efficiency
Based on the latest financial reports, Koss Corporation (KOSS) has a cash flow conversion efficiency ratio of -0.020x as of March 2026. Cash flow conversion efficiency measures how effectively a company's net assets (equity) generate operating cash flow. It is calculated by dividing operating cash flow ($-582.64K) by net assets ($29.73 Million). A higher ratio indicates that the company is more efficient at using its equity to generate cash flow from its core operations. Also see how much is Koss Corporation worth for the company's overall valuation and market capitalisation.
Koss Corporation - Cash Flow Conversion Efficiency Trend (1989–2025)
This chart illustrates how Koss Corporation's cash flow conversion efficiency has evolved over time, based on yearly financial data.
Koss Corporation Competitors by Cash Flow Conversion Efficiency
The table below lists competitors of Koss Corporation ranked by their cash flow conversion efficiency. Explore how high is Koss Corporation's earnings quality to measure how well operating cash flow supports reported net income.
| Company | Cash Flow Conversion Efficiency |
|---|---|
|
Alpha Trust Andromeda Investment Trust S.A
AT:ANDRO
|
0.109x |
|
Matsa Resources Ltd
AU:MAT
|
0.284x |
|
Slj Global Tbk
JK:SULI
|
-0.018x |
|
Kim Hin Industry Bhd
KLSE:5371
|
-0.008x |
|
Ihlas Holding AS
IS:IHLAS
|
-0.030x |
|
Scandium International Mining Corp
F:0E6
|
0.087x |
|
Yong Shun Chemical Co Ltd
TWO:4711
|
-0.020x |
|
Medico Remedies Limited
NSE:MEDICO
|
0.009x |
Annual Cash Flow Conversion Efficiency for Koss Corporation (1989–2025)
The table below shows the annual cash flow conversion efficiency of Koss Corporation from 1989 to 2025. View Koss Corporation share price for real-time trading data and today's change.
| Year | Net Assets | Operating Cash Flow | Cash Flow Conversion Efficiency | Change |
|---|---|---|---|---|
| 2025-06-30 | $30.61 Million | $-214.91K | -0.007x | -14.77% |
| 2024-06-30 | $31.15 Million | $-190.53K | -0.006x | -101.81% |
| 2023-06-30 | $31.81 Million | $10.74 Million | 0.338x | +912.80% |
| 2022-06-30 | $22.70 Million | $-942.53K | -0.042x | -370.27% |
| 2021-06-30 | $22.70 Million | $348.74K | 0.015x | -87.08% |
| 2020-06-30 | $15.16 Million | $1.80 Million | 0.119x | +26.98% |
| 2019-06-30 | $15.07 Million | $1.41 Million | 0.094x | +31.82% |
| 2018-06-30 | $14.52 Million | $1.03 Million | 0.071x | +432.77% |
| 2017-06-30 | $17.57 Million | $234.25K | 0.013x | -22.94% |
| 2016-06-30 | $18.19 Million | $314.62K | 0.017x | +183.06% |
| 2015-06-30 | $16.35 Million | $-340.59K | -0.021x | -108.84% |
| 2014-06-30 | $15.24 Million | $3.59 Million | 0.236x | +44.18% |
| 2013-06-30 | $21.39 Million | $3.50 Million | 0.163x | -43.08% |
| 2012-06-30 | $17.10 Million | $4.91 Million | 0.287x | +2.17% |
| 2011-06-30 | $15.45 Million | $4.34 Million | 0.281x | +248.70% |
| 2010-06-30 | $12.19 Million | $982.63K | 0.081x | -19.93% |
| 2009-06-30 | $23.63 Million | $2.38 Million | 0.101x | -56.21% |
| 2008-06-30 | $23.22 Million | $5.34 Million | 0.230x | +12.10% |
| 2007-06-30 | $23.93 Million | $4.91 Million | 0.205x | -25.47% |
| 2006-06-30 | $21.17 Million | $5.83 Million | 0.275x | -23.56% |
| 2005-06-30 | $22.12 Million | $7.96 Million | 0.360x | +68.64% |
| 2004-06-30 | $21.09 Million | $4.50 Million | 0.213x | +0.06% |
| 2003-06-30 | $15.81 Million | $3.37 Million | 0.213x | -63.71% |
| 2002-06-30 | $13.27 Million | $7.80 Million | 0.588x | -1.59% |
| 2001-06-30 | $14.94 Million | $8.92 Million | 0.597x | +51.98% |
| 2000-06-30 | $20.49 Million | $8.05 Million | 0.393x | -17.50% |
| 1999-06-30 | $21.20 Million | $10.10 Million | 0.476x | +498.17% |
| 1998-06-30 | $22.60 Million | $1.80 Million | 0.080x | +1716.81% |
| 1997-06-30 | $20.30 Million | $-100.00K | -0.005x | -104.28% |
| 1996-06-30 | $16.50 Million | $1.90 Million | 0.115x | +7.47% |
| 1995-06-30 | $16.80 Million | $1.80 Million | 0.107x | +202.14% |
| 1994-06-30 | $14.10 Million | $500.00K | 0.035x | -53.46% |
| 1993-06-30 | $10.50 Million | $800.00K | 0.076x | -72.57% |
| 1992-06-30 | $7.20 Million | $2.00 Million | 0.278x | +396.30% |
| 1991-06-30 | $6.40 Million | $-600.00K | -0.094x | -121.63% |
| 1990-06-30 | $6.00 Million | $2.60 Million | 0.433x | +71.05% |
| 1989-06-30 | $7.50 Million | $1.90 Million | 0.253x | -- |
About Koss Corporation
Koss Corporation, together with its subsidiaries, engages in the design, manufacture, and sale of stereo headphones and related accessories in the United States, Sweden, the Czech Republic, Japan, Malaysia, Korea, Canada, and internationally. The company offers high-fidelity headphones, wireless bluetooth headphones, wireless bluetooth speakers, computer headsets, telecommunications headsets, and… Read more