Koss Corporation (KOSS) - Total Liabilities
Based on the latest financial reports, Koss Corporation (KOSS) has total liabilities worth $6.46 Million USD as of December 2025. Total liabilities represent everything the company owes to external parties, combining both current liabilities—like accounts payable, short-term debt, and accrued expenses—and non-current liabilities such as long-term debt, pension obligations, lease liabilities, and deferred tax liabilities. Explore Koss Corporation cash conversion from operations to assess how effectively this company generates cash.
Koss Corporation - Total Liabilities Trend (1986–2025)
This chart illustrates how Koss Corporation's total liabilities have evolved over time, based on quarterly financial data. Check KOSS financial resilience to evaluate the company's liquid asset resilience ratio.
Koss Corporation Competitors by Total Liabilities
The table below lists competitors of Koss Corporation ranked by their total liabilities.
| Company | Country | Total Liabilities |
|---|---|---|
|
Nupur Recyclers Limited
NSE:NRL
|
India | Rs332.18 Million |
|
CItech Co Ltd
KO:004920
|
Korea | ₩38.91 Billion |
|
Neptis
WAR:YAN
|
Poland | zł17.63 Million |
|
Hyperion DeFi, Inc.
NASDAQ:HYPD
|
USA | $12.03 Million |
|
Persimmon PLC
LSE:PSN
|
UK | GBX1.51 Billion |
|
TWL Holdings Bhd
KLSE:7079
|
Malaysia | RM172.79 Million |
|
Hsinjing Holding Co Ltd
TWO:3713
|
Taiwan | NT$2.08 Billion |
|
Abnova Taiwan Corp
TW:4133
|
Taiwan | NT$74.25 Million |
Liability Composition Analysis (1986–2025)
This chart breaks down Koss Corporation's total liabilities into key components over time: long-term debt, short-term debt, other current liabilities, and other non-current liabilities. Toggle between absolute values and percentage view to see how the composition has shifted. For the full company profile including market capitalisation, see KOSS market cap overview.
Liquidity & Leverage Metrics
Key Metrics Explained
| Metric | Value | Description |
|---|---|---|
| Current Ratio | 12.84 | Measures ability to pay short-term obligations (Current Assets ÷ Current Liabilities) |
| Quick Ratio | N/A | More stringent measure of short-term liquidity ((Current Assets - Inventory) ÷ Current Liabilities) |
| Cash Ratio | N/A | Most conservative liquidity measure (Cash & Equivalents ÷ Current Liabilities) |
| Debt to Equity | 0.21 | Measures financial leverage (Total Liabilities ÷ Shareholder Equity) |
| Debt to Assets | 0.18 | Portion of assets financed with debt (Total Liabilities ÷ Total Assets) |
Liability Trends Comparison
This chart compares key liability metrics across different time periods, showing how Koss Corporation's debt structure has evolved. The comparison includes total liabilities, long-term debt, and current liabilities.
Annual Total Liabilities for Koss Corporation (1986–2025)
The table below shows the annual total liabilities of Koss Corporation from 1986 to 2025.
| Year | Total Liabilities | Change |
|---|---|---|
| 2025-06-30 | $6.57 Million | +8.63% |
| 2024-06-30 | $6.05 Million | -16.88% |
| 2023-06-30 | $7.28 Million | +0.29% |
| 2022-06-30 | $7.26 Million | 0.00% |
| 2021-06-30 | $7.26 Million | -2.20% |
| 2020-06-30 | $7.42 Million | -9.05% |
| 2019-06-30 | $8.16 Million | +58.27% |
| 2018-06-30 | $5.16 Million | -11.85% |
| 2017-06-30 | $5.85 Million | -1.40% |
| 2016-06-30 | $5.93 Million | -2.30% |
| 2015-06-30 | $6.07 Million | -33.62% |
| 2014-06-30 | $9.15 Million | -33.87% |
| 2013-06-30 | $13.84 Million | +18.73% |
| 2012-06-30 | $11.65 Million | -2.56% |
| 2011-06-30 | $11.96 Million | -11.79% |
| 2010-06-30 | $13.56 Million | +180.13% |
| 2009-06-30 | $4.84 Million | -28.40% |
| 2008-06-30 | $6.76 Million | +28.90% |
| 2007-06-30 | $5.24 Million | -48.93% |
| 2006-06-30 | $10.27 Million | +44.20% |
| 2005-06-30 | $7.12 Million | +55.13% |
| 2004-06-30 | $4.59 Million | -38.05% |
| 2003-06-30 | $7.41 Million | +5.04% |
| 2002-06-30 | $7.05 Million | +7.57% |
| 2001-06-30 | $6.56 Million | +44.09% |
| 2000-06-30 | $4.55 Million | +1.13% |
| 1999-06-30 | $4.50 Million | -52.13% |
| 1998-06-30 | $9.40 Million | +56.67% |
| 1997-06-30 | $6.00 Million | +9.09% |
| 1996-06-30 | $5.50 Million | +30.95% |
| 1995-06-30 | $4.20 Million | -17.65% |
| 1994-06-30 | $5.10 Million | -26.09% |
| 1993-06-30 | $6.90 Million | +13.11% |
| 1992-06-30 | $6.10 Million | -26.51% |
| 1991-06-30 | $8.30 Million | +18.57% |
| 1990-06-30 | $7.00 Million | +14.75% |
| 1989-06-30 | $6.10 Million | -4.69% |
| 1988-06-30 | $6.40 Million | +20.75% |
| 1987-06-30 | $5.30 Million | +6.00% |
| 1986-06-30 | $5.00 Million | -- |
About Koss Corporation
Koss Corporation, together with its subsidiaries, engages in the design, manufacture, and sale of stereo headphones and related accessories in the United States, Sweden, the Czech Republic, Japan, Malaysia, Korea, Canada, and internationally. The company offers high-fidelity headphones, wireless bluetooth headphones, wireless bluetooth speakers, computer headsets, telecommunications headsets, and… Read more