Photronics Inc (PLAB) - Cash Flow Conversion Efficiency
Based on the latest financial reports, Photronics Inc (PLAB) has a cash flow conversion efficiency ratio of 0.028x as of April 2026. Cash flow conversion efficiency measures how effectively a company's net assets (equity) generate operating cash flow. It is calculated by dividing operating cash flow ($47.03 Million) by net assets ($1.69 Billion). A higher ratio indicates that the company is more efficient at using its equity to generate cash flow from its core operations. Also see Photronics Inc market capitalisation for the company's overall valuation and market capitalisation.
Photronics Inc - Cash Flow Conversion Efficiency Trend (1989–2025)
This chart illustrates how Photronics Inc's cash flow conversion efficiency has evolved over time, based on yearly financial data.
Photronics Inc Competitors by Cash Flow Conversion Efficiency
The table below lists competitors of Photronics Inc ranked by their cash flow conversion efficiency. Explore Photronics Inc earnings quality ratio to measure how well operating cash flow supports reported net income.
| Company | Cash Flow Conversion Efficiency |
|---|---|
|
Yifan Xinfu Pharmaceutical Co Ltd
SHE:002019
|
0.005x |
|
Alembic Pharmaceuticals Limited
NSE:APLLTD
|
0.076x |
|
Syngene International Limited
NSE:SYNGENE
|
-0.010x |
|
LANXESS AG UNSP.ADR 1/5
F:LX9B
|
0.013x |
|
Bob's Discount Furniture, Inc.
NYSE:BOBS
|
0.046x |
|
Sino Geophysical
SHE:300191
|
0.017x |
|
Karooooo Ltd
JSE:KRO
|
0.148x |
|
Nava Bharat Ventures Limited
NSE:NAVA
|
0.146x |
Annual Cash Flow Conversion Efficiency for Photronics Inc (1989–2025)
The table below shows the annual cash flow conversion efficiency of Photronics Inc from 1989 to 2025. View today's stock price for Photronics Inc for real-time trading data and today's change.
| Year | Net Assets | Operating Cash Flow | Cash Flow Conversion Efficiency | Change |
|---|---|---|---|---|
| 2025-10-31 | $1.60 Billion | $247.80 Million | 0.155x | -12.14% |
| 2024-10-31 | $1.48 Billion | $261.44 Million | 0.177x | -25.47% |
| 2023-10-31 | $1.28 Billion | $302.18 Million | 0.237x | -8.57% |
| 2022-10-31 | $1.06 Billion | $275.19 Million | 0.259x | +71.95% |
| 2021-10-31 | $1.00 Billion | $150.77 Million | 0.151x | +1.37% |
| 2020-10-31 | $962.27 Million | $143.05 Million | 0.149x | +88.53% |
| 2019-10-31 | $911.09 Million | $71.84 Million | 0.079x | -45.37% |
| 2018-10-31 | $904.57 Million | $130.57 Million | 0.144x | +28.98% |
| 2017-10-31 | $865.29 Million | $96.83 Million | 0.112x | -24.37% |
| 2016-10-31 | $825.47 Million | $122.14 Million | 0.148x | -15.35% |
| 2015-10-31 | $762.07 Million | $133.19 Million | 0.175x | +34.13% |
| 2014-10-31 | $739.49 Million | $96.36 Million | 0.130x | -22.94% |
| 2013-10-31 | $587.83 Million | $99.40 Million | 0.169x | -25.24% |
| 2012-10-31 | $586.00 Million | $132.55 Million | 0.226x | -7.28% |
| 2011-10-31 | $559.76 Million | $136.55 Million | 0.244x | +26.13% |
| 2010-10-31 | $495.94 Million | $95.92 Million | 0.193x | +27.63% |
| 2009-10-31 | $449.70 Million | $68.15 Million | 0.152x | -28.84% |
| 2008-10-31 | $432.40 Million | $92.08 Million | 0.213x | +11.26% |
| 2007-10-31 | $703.75 Million | $134.69 Million | 0.191x | +8.76% |
| 2006-10-31 | $660.28 Million | $116.20 Million | 0.176x | -24.99% |
| 2005-10-31 | $607.69 Million | $142.57 Million | 0.235x | -23.01% |
| 2004-10-31 | $414.20 Million | $126.22 Million | 0.305x | +32.22% |
| 2003-10-31 | $361.14 Million | $83.23 Million | 0.230x | -35.10% |
| 2002-10-31 | $384.09 Million | $136.40 Million | 0.355x | +3.86% |
| 2001-10-31 | $332.17 Million | $113.58 Million | 0.342x | +121.42% |
| 2000-10-31 | $321.11 Million | $49.59 Million | 0.154x | -42.00% |
| 1999-10-31 | $207.70 Million | $55.30 Million | 0.266x | +18.31% |
| 1998-10-31 | $200.40 Million | $45.10 Million | 0.225x | -9.98% |
| 1997-10-31 | $186.00 Million | $46.50 Million | 0.250x | +1.30% |
| 1996-10-31 | $156.40 Million | $38.60 Million | 0.247x | -1.57% |
| 1995-10-31 | $134.00 Million | $33.60 Million | 0.251x | -4.00% |
| 1994-10-31 | $80.40 Million | $21.00 Million | 0.261x | +55.72% |
| 1993-10-31 | $62.60 Million | $10.50 Million | 0.168x | -19.78% |
| 1992-10-31 | $44.00 Million | $9.20 Million | 0.209x | -6.38% |
| 1991-10-31 | $39.40 Million | $8.80 Million | 0.223x | -35.57% |
| 1990-10-31 | $22.50 Million | $7.80 Million | 0.347x | -19.72% |
| 1989-10-31 | $8.80 Million | $3.80 Million | 0.432x | -- |
About Photronics Inc
Photronics, Inc., together with its subsidiaries, engages in the manufacture and sale of photomask products and services in the United States, Taiwan, China, Korea, Europe, and internationally. It offers photomasks that are used in the manufacture of integrated circuits and flat panel displays (FPDs); and to transfer circuit patterns onto semiconductor wafers, and FDP substrates. The company also… Read more