Powell Industries Inc (POWL) - Cash Flow Conversion Efficiency
Based on the latest financial reports, Powell Industries Inc (POWL) has a cash flow conversion efficiency ratio of 0.072x as of March 2026. Cash flow conversion efficiency measures how effectively a company's net assets (equity) generate operating cash flow. It is calculated by dividing operating cash flow ($51.17 Million) by net assets ($709.07 Million). A higher ratio indicates that the company is more efficient at using its equity to generate cash flow from its core operations. See POWL net asset quality score to measure how much of total assets are equity-financed.
Powell Industries Inc - Cash Flow Conversion Efficiency Trend (1989–2025)
This chart illustrates how Powell Industries Inc's cash flow conversion efficiency has evolved over time, based on yearly financial data. Check Powell Industries Inc earnings quality ratio to evaluate the quality of earnings relative to operating cash generation.
Powell Industries Inc Competitors by Cash Flow Conversion Efficiency
The table below lists competitors of Powell Industries Inc ranked by their cash flow conversion efficiency.
| Company | Cash Flow Conversion Efficiency |
|---|---|
|
Shenzhen Kaifa Technology Co Ltd
SHE:000021
|
0.038x |
|
Schaeffler AG
XETRA:SHA0
|
0.019x |
|
SouthState Corporation
NASDAQ:SSB
|
0.014x |
|
Aecom Technology Corporation
NYSE:ACM
|
0.029x |
|
ENN ENERGY HLD.UNS.ADR/25
F:XGH0
|
N/A |
|
China Eastern Airlines Corp Ltd
SHG:600115
|
0.399x |
|
Jiangsu Yanghe Brewery Joint-Stock Co Ltd
SHE:002304
|
0.010x |
|
Wuhan Guide Infrared Co Ltd
SHE:002414
|
0.190x |
Annual Cash Flow Conversion Efficiency for Powell Industries Inc (1989–2025)
The table below shows the annual cash flow conversion efficiency of Powell Industries Inc from 1989 to 2025. For the full company profile with market capitalisation and key ratios, see Powell Industries Inc stock valuation.
| Year | Net Assets | Operating Cash Flow | Cash Flow Conversion Efficiency | Change |
|---|---|---|---|---|
| 2025-09-30 | $640.77 Million | $167.94 Million | 0.262x | +16.52% |
| 2024-09-30 | $483.07 Million | $108.66 Million | 0.225x | -57.49% |
| 2023-09-30 | $345.03 Million | $182.55 Million | 0.529x | +4490.05% |
| 2022-09-30 | $297.21 Million | $-3.58 Million | -0.012x | +88.08% |
| 2021-09-30 | $301.22 Million | $-30.46 Million | -0.101x | -142.83% |
| 2020-09-30 | $306.63 Million | $72.39 Million | 0.236x | +2.72% |
| 2019-09-30 | $299.15 Million | $68.76 Million | 0.230x | +342.90% |
| 2018-09-30 | $301.64 Million | $-28.54 Million | -0.095x | -182.58% |
| 2017-09-30 | $321.30 Million | $36.81 Million | 0.115x | -48.71% |
| 2016-09-30 | $335.32 Million | $74.91 Million | 0.223x | +476.30% |
| 2015-09-30 | $333.26 Million | $12.92 Million | 0.039x | +57.59% |
| 2014-09-30 | $371.10 Million | $9.13 Million | 0.025x | -90.48% |
| 2013-09-30 | $355.23 Million | $91.76 Million | 0.258x | +1442.93% |
| 2012-09-30 | $310.10 Million | $-5.96 Million | -0.019x | -134.20% |
| 2011-09-30 | $275.34 Million | $15.49 Million | 0.056x | -75.68% |
| 2010-09-30 | $277.30 Million | $64.13 Million | 0.231x | -54.97% |
| 2009-09-30 | $247.22 Million | $126.98 Million | 0.514x | +2150.68% |
| 2008-09-30 | $207.12 Million | $-5.19 Million | -0.025x | -135.81% |
| 2007-09-30 | $173.85 Million | $12.16 Million | 0.070x | +333.96% |
| 2006-09-30 | $157.21 Million | $-4.70 Million | -0.030x | +79.58% |
| 2005-09-30 | $144.69 Million | $-21.19 Million | -0.146x | -182.34% |
| 2004-09-30 | $140.05 Million | $24.91 Million | 0.178x | -33.50% |
| 2003-09-30 | $136.36 Million | $36.47 Million | 0.267x | +8.27% |
| 2002-09-30 | $128.21 Million | $31.67 Million | 0.247x | +1413.23% |
| 2001-09-30 | $109.37 Million | $-2.06 Million | -0.019x | -515.39% |
| 2000-09-30 | $94.09 Million | $426.00K | 0.005x | -97.78% |
| 1999-09-30 | $90.80 Million | $18.50 Million | 0.204x | +1597.19% |
| 1998-09-30 | $83.30 Million | $1.00 Million | 0.012x | -83.64% |
| 1997-09-30 | $76.30 Million | $5.60 Million | 0.073x | -60.69% |
| 1996-09-30 | $63.20 Million | $11.80 Million | 0.187x | +797.76% |
| 1995-09-30 | $57.70 Million | $1.20 Million | 0.021x | -10.40% |
| 1994-09-30 | $51.70 Million | $1.20 Million | 0.023x | -90.59% |
| 1993-09-30 | $46.60 Million | $11.50 Million | 0.247x | +294.85% |
| 1992-09-30 | $43.20 Million | $2.70 Million | 0.063x | -36.68% |
| 1991-09-30 | $38.50 Million | $3.80 Million | 0.099x | -76.46% |
| 1990-09-30 | $31.00 Million | $13.00 Million | 0.419x | +334.06% |
| 1989-09-30 | $24.00 Million | $-4.30 Million | -0.179x | -- |
About Powell Industries Inc
Powell Industries, Inc., together with its subsidiaries, designs, develops, manufactures, sells, and services custom-engineered equipment and systems. The company's products portfolio includes integrated power control room substations, custom-engineered modules, and electrical houses; and traditional and arc-resistant distribution switchgears and control gears, medium-voltage circuit breakers, mo… Read more