IMDEX Ltd (IMD) — Cash Flow Quality Index
Latest as of June 2025:
2.20x
IMDEX Ltd (IMD) has a Cash Flow Quality Index of 2.20x as of June 2025. Operating cash flow of AU$53.27 Million exceeds net income of AU$24.21 Million, indicating high earnings quality where cash backs reported profits. Explore IMDEX Ltd (IMD) debt coverage ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
2.20x
Operating CF / Net Income
Operating Cash Flow
AU$53.27 Million
AUD
Net Income
AU$24.21 Million
AUD
Data as of
Jun 2025
Most recent filing
IMDEX Ltd Cash Flow Quality Index (2000–2025)
Historical Cash Flow Quality Index for IMDEX Ltd across 20 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see IMDEX Ltd (IMD) cash flow conversion.
Annual Cash Flow Quality Index for IMDEX Ltd (2000–2025)
Year-by-year earnings quality comparison for IMDEX Ltd.
| Year | Quality Index | Operating CF (AUD) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 2.24x | AU$123.50 Million | AU$55.19 Million | ▼ -32.9% |
| 2024 | 3.33x | AU$108.05 Million | AU$32.40 Million | ▲ +41.4% |
| 2023 | 2.36x | AU$82.51 Million | AU$34.99 Million | ▲ +87.2% |
| 2022 | 1.26x | AU$56.31 Million | AU$44.71 Million | ▼ -29.9% |
| 2021 | 1.80x | AU$56.90 Million | AU$31.67 Million | ▼ -25.4% |
| 2020 | 2.41x | AU$52.37 Million | AU$21.76 Million | ▲ +88.8% |
| 2019 | 1.27x | AU$35.19 Million | AU$27.61 Million | ▲ +69.3% |
| 2018 | 0.75x | AU$15.90 Million | AU$21.11 Million | ▼ -78.9% |
| 2017 | 3.57x | AU$13.07 Million | AU$3.66 Million | ▲ +77.5% |
| 2013 | 2.01x | AU$38.97 Million | AU$19.38 Million | ▲ +240.2% |
| 2012 | 0.59x | AU$27.06 Million | AU$45.78 Million | ▼ -52.2% |
| 2011 | 1.24x | AU$35.89 Million | AU$29.00 Million | ▼ -7.7% |
| 2009 | 1.34x | AU$16.18 Million | AU$12.07 Million | ▲ +317.7% |
| 2008 | 0.32x | AU$10.26 Million | AU$31.97 Million | ▼ -73.1% |
| 2007 | 1.19x | AU$16.14 Million | AU$13.52 Million | ▼ -5.4% |
| 2006 | 1.26x | AU$10.07 Million | AU$7.98 Million | ▲ +22.3% |
| 2005 | 1.03x | AU$3.17 Million | AU$3.07 Million | ▼ -57.5% |
| 2003 | 2.43x | AU$2.21 Million | AU$908.00K | ▲ +167.2% |
| 2001 | 0.91x | AU$1.60 Million | AU$1.77 Million | ▼ -98.9% |
| 2000 | 82.44x | AU$2.06 Million | AU$25.00K | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.