IMDEX Ltd (IMD) — Cash Flow Reinvestment Rate
Latest as of June 2025:
0.55x
IMDEX Ltd (IMD) has a Cash Flow Reinvestment Rate of 0.55x as of June 2025, reinvesting AU$29.52 Million (capex AU$29.52 Million ) from operating cash flow of AU$53.27 Million. Check cash flow quality index of IMDEX Ltd to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
0.55x
(Capex + Investments) / Operating CF
Total Reinvested
AU$29.52 Million
Capex + Investments
Operating Cash Flow
AU$53.27 Million
AUD
Capital Expenditures
AU$29.52 Million
AUD
IMDEX Ltd Cash Flow Reinvestment Rate (1992–2025)
Historical reinvestment intensity for IMDEX Ltd across 29 annual periods. Explore IMDEX Ltd (IMD) investment intensity to see how much of total assets are deployed in long-term investments.
Annual Cash Flow Reinvestment Rate for IMDEX Ltd (1992–2025)
Year-by-year capital reinvestment analysis for IMDEX Ltd. For live market cap and broader valuation context, see IMDEX Ltd (IMD) total market value.
| Year | Reinvestment Rate | Total Reinvested (AUD) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.98x | AU$121.39 Million | AU$123.50 Million | AU$57.40 Million | ▲ +62.8% |
| 2024 | 0.60x | AU$65.22 Million | AU$108.05 Million | AU$29.32 Million | ▼ -86.7% |
| 2023 | 4.52x | AU$373.28 Million | AU$82.51 Million | AU$27.16 Million | ▲ +487.3% |
| 2022 | 0.77x | AU$43.37 Million | AU$56.31 Million | AU$37.67 Million | ▼ -20.5% |
| 2021 | 0.97x | AU$55.14 Million | AU$56.90 Million | AU$27.14 Million | ▲ +71.8% |
| 2020 | 0.56x | AU$29.53 Million | AU$52.37 Million | AU$23.17 Million | ▼ -6.9% |
| 2019 | 0.61x | AU$21.31 Million | AU$35.19 Million | AU$14.95 Million | ▼ -57.4% |
| 2018 | 1.42x | AU$22.62 Million | AU$15.90 Million | AU$16.26 Million | ▲ +47.9% |
| 2017 | 0.96x | AU$12.57 Million | AU$13.07 Million | AU$6.21 Million | ▼ -74.3% |
| 2015 | 3.74x | AU$33.00 Million | AU$8.81 Million | AU$16.00 Million | ▼ -75.9% |
| 2014 | 15.55x | AU$45.32 Million | AU$2.91 Million | AU$16.90 Million | ▲ +2347.3% |
| 2013 | 0.64x | AU$24.76 Million | AU$38.97 Million | AU$24.76 Million | ▲ +39.6% |
| 2012 | 0.46x | AU$12.32 Million | AU$27.06 Million | AU$12.32 Million | ▲ +35.1% |
| 2011 | 0.34x | AU$12.09 Million | AU$35.89 Million | AU$12.09 Million | ▼ -82.3% |
| 2010 | 1.91x | AU$10.87 Million | AU$5.70 Million | AU$10.87 Million | ▲ +298.4% |
| 2009 | 0.48x | AU$7.74 Million | AU$16.18 Million | AU$7.74 Million | ▲ +2.2% |
| 2008 | 0.47x | AU$4.80 Million | AU$10.26 Million | AU$4.80 Million | ▲ +16.5% |
| 2007 | 0.40x | AU$6.49 Million | AU$16.14 Million | AU$6.49 Million | ▼ -39.8% |
| 2006 | 0.67x | AU$6.73 Million | AU$10.07 Million | AU$6.73 Million | ▼ -35.4% |
| 2005 | 1.03x | AU$3.28 Million | AU$3.17 Million | AU$3.28 Million | ▼ -21.6% |
| 2004 | 1.32x | AU$1.93 Million | AU$1.46 Million | AU$1.93 Million | ▲ +25.8% |
| 2003 | 1.05x | AU$2.31 Million | AU$2.21 Million | AU$2.31 Million | ▼ -29.1% |
| 2001 | 1.48x | AU$2.37 Million | AU$1.60 Million | AU$2.37 Million | ▲ +372.4% |
| 2000 | 0.31x | AU$645.00K | AU$2.06 Million | AU$645.00K | ▼ -79.1% |
| 1997 | 1.50x | AU$3.57 Million | AU$2.38 Million | AU$3.57 Million | ▼ -81.5% |
| 1996 | 8.11x | AU$3.76 Million | AU$463.80K | AU$3.76 Million | ▲ +147.7% |
| 1994 | 3.27x | AU$2.15 Million | AU$657.00K | AU$2.15 Million | ▲ +194.8% |
| 1993 | 1.11x | AU$1.04 Million | AU$939.00K | AU$1.04 Million | ▼ -40.5% |
| 1992 | 1.87x | AU$823.00K | AU$441.00K | AU$823.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow