Reckon Ltd (RKN) — Cash Flow Quality Index
Latest as of June 2025:
3.10x
Reckon Ltd (RKN) has a Cash Flow Quality Index of 3.10x as of June 2025. Operating cash flow of AU$13.89 Million exceeds net income of AU$4.47 Million, indicating high earnings quality where cash backs reported profits. Explore debt repayment capacity of Reckon Ltd to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
3.10x
Operating CF / Net Income
Operating Cash Flow
AU$13.89 Million
AUD
Net Income
AU$4.47 Million
AUD
Data as of
Jun 2025
Most recent filing
Reckon Ltd Cash Flow Quality Index (2002–2024)
Historical Cash Flow Quality Index for Reckon Ltd across 23 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see how efficiently does Reckon Ltd generate cash.
Annual Cash Flow Quality Index for Reckon Ltd (2002–2024)
Year-by-year earnings quality comparison for Reckon Ltd.
| Year | Quality Index | Operating CF (AUD) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 4.05x | AU$17.89 Million | AU$4.42 Million | ▲ +17.7% |
| 2023 | 3.44x | AU$19.13 Million | AU$5.57 Million | ▲ +103.6% |
| 2022 | 1.69x | AU$7.69 Million | AU$4.55 Million | ▼ -2.1% |
| 2021 | 1.72x | AU$10.79 Million | AU$6.26 Million | ▲ +10.0% |
| 2020 | 1.57x | AU$12.91 Million | AU$8.24 Million | ▲ +23.6% |
| 2019 | 1.27x | AU$10.31 Million | AU$8.12 Million | ▼ -10.2% |
| 2018 | 1.41x | AU$10.88 Million | AU$7.71 Million | ▲ +11.6% |
| 2017 | 1.27x | AU$9.65 Million | AU$7.63 Million | ▲ +84.3% |
| 2016 | 0.69x | AU$7.55 Million | AU$10.99 Million | ▼ -70.2% |
| 2015 | 2.30x | AU$33.54 Million | AU$14.58 Million | ▲ +24.8% |
| 2014 | 1.84x | AU$31.29 Million | AU$16.96 Million | ▲ +23.8% |
| 2013 | 1.49x | AU$26.52 Million | AU$17.81 Million | ▲ +7.5% |
| 2012 | 1.39x | AU$24.03 Million | AU$17.34 Million | ▼ -17.0% |
| 2011 | 1.67x | AU$26.82 Million | AU$16.06 Million | ▼ -2.4% |
| 2010 | 1.71x | AU$28.18 Million | AU$16.48 Million | ▲ +19.8% |
| 2009 | 1.43x | AU$18.88 Million | AU$13.23 Million | ▼ -0.9% |
| 2008 | 1.44x | AU$16.30 Million | AU$11.31 Million | ▼ -2.5% |
| 2007 | 1.48x | AU$14.62 Million | AU$9.89 Million | ▼ -1.3% |
| 2006 | 1.50x | AU$12.23 Million | AU$8.17 Million | ▼ -16.1% |
| 2005 | 1.78x | AU$12.55 Million | AU$7.03 Million | ▼ -100.0% |
| 2004 | 8689.00x | AU$8.69 Million | AU$1.00K | ▲ +52.9% |
| 2003 | 5684.00x | AU$5.68 Million | AU$1.00K | ▲ +362.7% |
| 2002 | 1228.50x | AU$2.46 Million | AU$2.00K | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.