Deceuninck (DECB) — Cash Flow Quality Index
Latest as of June 2025:
0.44x
Deceuninck (DECB) has a Cash Flow Quality Index of 0.44x as of June 2025. Operating cash flow of €4.86 Million is below net income of €11.15 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore Deceuninck debt service capacity to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.44x
Operating CF / Net Income
Operating Cash Flow
€4.86 Million
EUR
Net Income
€11.15 Million
EUR
Data as of
Jun 2025
Most recent filing
Deceuninck Cash Flow Quality Index (2000–2024)
Historical Cash Flow Quality Index for Deceuninck across 20 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Deceuninck (DECB) cash conversion ratio.
Annual Cash Flow Quality Index for Deceuninck (2000–2024)
Year-by-year earnings quality comparison for Deceuninck.
| Year | Quality Index | Operating CF (EUR) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 4.54x | €72.12 Million | €15.87 Million | ▼ -67.8% |
| 2023 | 14.11x | €133.77 Million | €9.48 Million | ▲ +33.8% |
| 2022 | 10.55x | €80.16 Million | €7.60 Million | ▲ +683.7% |
| 2021 | 1.35x | €50.03 Million | €37.18 Million | ▼ -63.6% |
| 2020 | 3.70x | €94.62 Million | €25.58 Million | ▼ -44.7% |
| 2018 | 6.69x | €98.72 Million | €14.74 Million | ▲ +124.6% |
| 2017 | 2.98x | €37.12 Million | €12.45 Million | ▼ -28.6% |
| 2016 | 4.18x | €86.87 Million | €20.80 Million | ▲ +133.3% |
| 2015 | 1.79x | €24.32 Million | €13.58 Million | ▼ -34.5% |
| 2014 | 2.73x | €28.93 Million | €10.59 Million | ▼ -49.4% |
| 2013 | 5.41x | €44.39 Million | €8.21 Million | ▼ -49.5% |
| 2012 | 10.70x | €45.40 Million | €4.24 Million | ▲ +130.0% |
| 2011 | 4.65x | €29.54 Million | €6.35 Million | ▼ -6.1% |
| 2010 | 4.95x | €42.35 Million | €8.55 Million | ▼ -58.6% |
| 2007 | 11.97x | €66.31 Million | €5.54 Million | ▲ +707.2% |
| 2005 | 1.48x | €32.73 Million | €22.07 Million | ▼ -71.2% |
| 2004 | 5.14x | €50.95 Million | €9.91 Million | ▲ +180469.9% |
| 2003 | 0.00x | €81.59K | €28.65 Million | ▲ +43.5% |
| 2002 | 0.00x | €58.70K | €29.58 Million | ▼ -99.8% |
| 2000 | 0.82x | €17.72 Million | €21.55 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.