Reunert (RLO) — Cash Flow Quality Index
Latest as of March 2026:
0.84x
Reunert (RLO) has a Cash Flow Quality Index of 0.84x as of March 2026. Operating cash flow of ZAC243.00 Million is below net income of ZAC290.00 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore RLO debt coverage from operations to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.84x
Operating CF / Net Income
Operating Cash Flow
ZAC243.00 Million
ZAC
Net Income
ZAC290.00 Million
ZAC
Data as of
Mar 2026
Most recent filing
Reunert Cash Flow Quality Index (2002–2025)
Historical Cash Flow Quality Index for Reunert across 24 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see RLO cash flow conversion.
Annual Cash Flow Quality Index for Reunert (2002–2025)
Year-by-year earnings quality comparison for Reunert.
| Year | Quality Index | Operating CF (ZAC) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 0.52x | ZAC679.00 Million | ZAC1.30 Billion | ▼ -42.4% |
| 2024 | 0.91x | ZAC1.32 Billion | ZAC1.46 Billion | ▼ -39.3% |
| 2023 | 1.49x | ZAC1.37 Billion | ZAC919.00 Million | ▲ +73.8% |
| 2022 | 0.86x | ZAC711.00 Million | ZAC827.00 Million | ▲ +293.9% |
| 2021 | 0.22x | ZAC220.00 Million | ZAC1.01 Billion | ▼ -85.6% |
| 2020 | 1.51x | ZAC251.00 Million | ZAC166.00 Million | ▲ +226.5% |
| 2019 | 0.46x | ZAC552.00 Million | ZAC1.19 Billion | ▲ +933.0% |
| 2018 | -0.06x | ZAC-84.00 Million | ZAC1.51 Billion | ▼ -120.4% |
| 2017 | 0.27x | ZAC420.00 Million | ZAC1.54 Billion | ▲ +254.1% |
| 2016 | 0.08x | ZAC103.00 Million | ZAC1.34 Billion | ▼ -81.5% |
| 2015 | 0.42x | ZAC559.00 Million | ZAC1.34 Billion | ▲ +58.6% |
| 2014 | 0.26x | ZAC227.60 Million | ZAC868.10 Million | ▲ +6.3% |
| 2013 | 0.25x | ZAC360.50 Million | ZAC1.46 Billion | ▲ +34.2% |
| 2012 | 0.18x | ZAC305.20 Million | ZAC1.66 Billion | ▼ -50.7% |
| 2011 | 0.37x | ZAC662.90 Million | ZAC1.78 Billion | ▼ -47.5% |
| 2010 | 0.71x | ZAC914.60 Million | ZAC1.29 Billion | ▼ -1.6% |
| 2009 | 0.72x | ZAC1.12 Billion | ZAC1.55 Billion | ▲ +127.6% |
| 2008 | 0.32x | ZAC518.30 Million | ZAC1.63 Billion | ▲ +151.5% |
| 2007 | -0.62x | ZAC-570.10 Million | ZAC925.90 Million | ▼ -4700.2% |
| 2006 | 0.01x | ZAC12.50 Million | ZAC933.90 Million | ▲ +107.8% |
| 2005 | -0.17x | ZAC-163.70 Million | ZAC959.60 Million | ▼ -107.2% |
| 2004 | 2.37x | ZAC1.09 Billion | ZAC462.60 Million | ▲ +292.4% |
| 2003 | 0.60x | ZAC258.30 Million | ZAC428.50 Million | ▲ +419.9% |
| 2002 | -0.19x | ZAC-58.90 Million | ZAC312.60 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.