Samho Dev (010960) — Cash Flow Quality Index
Latest as of March 2026:
0.65x
Samho Dev (010960) has a Cash Flow Quality Index of 0.65x as of March 2026. Operating cash flow of ₩1.56 Billion is below net income of ₩2.42 Billion, suggesting accrual-heavy earnings not yet converted to cash. Explore 010960 cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.65x
Operating CF / Net Income
Operating Cash Flow
₩1.56 Billion
KRW
Net Income
₩2.42 Billion
KRW
Data as of
Mar 2026
Most recent filing
Samho Dev Cash Flow Quality Index (2011–2025)
Historical Cash Flow Quality Index for Samho Dev across 15 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Samho Dev operating cash flow efficiency.
Annual Cash Flow Quality Index for Samho Dev (2011–2025)
Year-by-year earnings quality comparison for Samho Dev.
| Year | Quality Index | Operating CF (KRW) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 1.47x | ₩27.57 Billion | ₩18.74 Billion | ▼ -80.5% |
| 2024 | 7.54x | ₩36.71 Billion | ₩4.87 Billion | ▲ +978.2% |
| 2023 | 0.70x | ₩10.57 Billion | ₩15.11 Billion | ▲ +136.5% |
| 2022 | -1.92x | ₩-11.35 Billion | ₩5.93 Billion | ▼ -193.3% |
| 2021 | -0.65x | ₩-9.09 Billion | ₩13.93 Billion | ▼ -116.8% |
| 2020 | -0.30x | ₩-5.60 Billion | ₩18.60 Billion | ▼ -121.5% |
| 2019 | 1.40x | ₩30.25 Billion | ₩21.57 Billion | ▲ +318.4% |
| 2018 | 0.34x | ₩6.97 Billion | ₩20.80 Billion | ▲ +32.0% |
| 2017 | 0.25x | ₩5.45 Billion | ₩21.48 Billion | ▼ -75.7% |
| 2016 | 1.04x | ₩16.77 Billion | ₩16.06 Billion | ▼ -80.7% |
| 2015 | 5.42x | ₩45.22 Billion | ₩8.35 Billion | ▼ -4.2% |
| 2014 | 5.65x | ₩20.66 Billion | ₩3.66 Billion | ▲ +1501.5% |
| 2013 | 0.35x | ₩1.88 Billion | ₩5.33 Billion | ▼ -80.0% |
| 2012 | 1.77x | ₩15.14 Billion | ₩8.58 Billion | ▲ +124.0% |
| 2011 | 0.79x | ₩4.73 Billion | ₩6.00 Billion | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.