Castings PLC (CGS) — Cash Flow Quality Index
Latest as of September 2025:
4.16x
Castings PLC (CGS) has a Cash Flow Quality Index of 4.16x as of September 2025. Operating cash flow of GBX15.53 Million exceeds net income of GBX3.73 Million, indicating high earnings quality where cash backs reported profits. Explore Castings PLC cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
4.16x
Operating CF / Net Income
Operating Cash Flow
GBX15.53 Million
GBX
Net Income
GBX3.73 Million
GBX
Data as of
Sep 2025
Most recent filing
Castings PLC Cash Flow Quality Index (1992–2025)
Historical Cash Flow Quality Index for Castings PLC across 34 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Castings PLC (CGS) cash conversion ratio.
Annual Cash Flow Quality Index for Castings PLC (1992–2025)
Year-by-year earnings quality comparison for Castings PLC.
| Year | Quality Index | Operating CF (GBX) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | 2.16x | GBX12.14 Million | GBX5.63 Million | ▲ +75.5% |
| 2024 | 1.23x | GBX20.55 Million | GBX16.72 Million | ▲ +3.5% |
| 2023 | 1.19x | GBX19.84 Million | GBX16.71 Million | ▲ +38.1% |
| 2022 | 0.86x | GBX10.38 Million | GBX12.07 Million | ▼ -65.5% |
| 2021 | 2.49x | GBX12.43 Million | GBX4.99 Million | ▲ +37.5% |
| 2020 | 1.81x | GBX23.02 Million | GBX12.70 Million | ▲ +27.6% |
| 2019 | 1.42x | GBX15.64 Million | GBX11.01 Million | ▼ -2.9% |
| 2018 | 1.46x | GBX14.34 Million | GBX9.80 Million | ▲ +3.8% |
| 2017 | 1.41x | GBX18.32 Million | GBX13.00 Million | ▼ -7.8% |
| 2016 | 1.53x | GBX24.74 Million | GBX16.19 Million | ▲ +32.1% |
| 2015 | 1.16x | GBX16.05 Million | GBX13.88 Million | ▲ +3.9% |
| 2014 | 1.11x | GBX19.21 Million | GBX17.26 Million | ▲ +19.6% |
| 2013 | 0.93x | GBX17.83 Million | GBX19.16 Million | ▲ +0.1% |
| 2012 | 0.93x | GBX21.33 Million | GBX22.94 Million | ▲ +9.0% |
| 2011 | 0.85x | GBX13.09 Million | GBX15.34 Million | ▲ +42.4% |
| 2010 | 0.60x | GBX5.79 Million | GBX9.66 Million | ▼ -82.7% |
| 2009 | 3.46x | GBX6.68 Million | GBX1.93 Million | ▲ +193.1% |
| 2008 | 1.18x | GBX17.98 Million | GBX15.25 Million | ▲ +40.1% |
| 2007 | 0.84x | GBX9.72 Million | GBX11.56 Million | ▲ +1.1% |
| 2006 | 0.83x | GBX9.62 Million | GBX11.56 Million | ▼ -10.8% |
| 2005 | 0.93x | GBX8.98 Million | GBX9.63 Million | ▲ +144.2% |
| 2004 | 0.38x | GBX3.32 Million | GBX8.69 Million | ▼ -43.9% |
| 2003 | 0.68x | GBX5.86 Million | GBX8.61 Million | ▼ -13.0% |
| 2002 | 0.78x | GBX6.43 Million | GBX8.22 Million | ▼ -6.5% |
| 2001 | 0.84x | GBX7.34 Million | GBX8.78 Million | ▲ +79.1% |
| 2000 | 0.47x | GBX4.29 Million | GBX9.18 Million | ▼ -52.4% |
| 1999 | 0.98x | GBX9.90 Million | GBX10.10 Million | ▲ +23.5% |
| 1998 | 0.79x | GBX7.99 Million | GBX10.06 Million | ▼ -16.7% |
| 1997 | 0.95x | GBX9.08 Million | GBX9.52 Million | ▲ +36.3% |
| 1996 | 0.70x | GBX5.94 Million | GBX8.49 Million | ▼ -10.3% |
| 1995 | 0.78x | GBX5.41 Million | GBX6.94 Million | ▼ -24.2% |
| 1994 | 1.03x | GBX4.83 Million | GBX4.70 Million | ▲ +19.4% |
| 1993 | 0.86x | GBX3.19 Million | GBX3.71 Million | ▲ +7.6% |
| 1992 | 0.80x | GBX3.12 Million | GBX3.91 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.