Cohort (CHRT) — Cash Flow Quality Index
Latest as of April 2026:
2.42x
Cohort (CHRT) has a Cash Flow Quality Index of 2.42x as of April 2026. Operating cash flow of GBX43.12 Million exceeds net income of GBX17.79 Million, indicating high earnings quality where cash backs reported profits. Explore cash flow to debt ratio of Cohort to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
2.42x
Operating CF / Net Income
Operating Cash Flow
GBX43.12 Million
GBX
Net Income
GBX17.79 Million
GBX
Data as of
Apr 2026
Most recent filing
Cohort Cash Flow Quality Index (2003–2026)
Historical Cash Flow Quality Index for Cohort across 25 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Cohort operating cash flow efficiency.
Annual Cash Flow Quality Index for Cohort (2003–2026)
Year-by-year earnings quality comparison for Cohort.
| Year | Quality Index | Operating CF (GBX) | Net Income | YoY Change |
|---|---|---|---|---|
| 2026 | 0.49x | GBX11.74 Million | GBX23.90 Million | ▼ -81.2% |
| 2025 | 2.61x | GBX51.18 Million | GBX19.62 Million | ▲ +73.3% |
| 2024 | 1.51x | GBX23.02 Million | GBX15.29 Million | ▼ -33.3% |
| 2023 | 2.26x | GBX29.97 Million | GBX13.29 Million | ▲ +53.6% |
| 2023 | 1.47x | GBX16.52 Million | GBX11.25 Million | ▼ -34.7% |
| 2022 | 2.25x | GBX19.52 Million | GBX8.69 Million | ▼ -23.7% |
| 2021 | 2.95x | GBX16.22 Million | GBX5.50 Million | ▲ +146.1% |
| 2020 | 1.20x | GBX11.60 Million | GBX9.68 Million | ▼ -29.4% |
| 2019 | 1.70x | GBX8.63 Million | GBX5.09 Million | ▲ +8.7% |
| 2018 | 1.56x | GBX13.22 Million | GBX8.48 Million | ▲ +398.9% |
| 2017 | 0.31x | GBX659.00K | GBX2.11 Million | ▼ -75.0% |
| 2016 | 1.25x | GBX6.72 Million | GBX5.36 Million | ▼ -65.1% |
| 2015 | 3.59x | GBX18.80 Million | GBX5.24 Million | ▲ +721.6% |
| 2014 | 0.44x | GBX2.58 Million | GBX5.90 Million | ▼ -10.9% |
| 2013 | 0.49x | GBX4.09 Million | GBX8.34 Million | ▼ -75.6% |
| 2012 | 2.01x | GBX8.42 Million | GBX4.19 Million | ▼ -12.4% |
| 2011 | 2.29x | GBX6.51 Million | GBX2.84 Million | ▲ +67.4% |
| 2010 | 1.37x | GBX3.96 Million | GBX2.89 Million | ▼ -4.8% |
| 2009 | 1.44x | GBX7.27 Million | GBX5.05 Million | ▲ +149.8% |
| 2008 | 0.58x | GBX3.23 Million | GBX5.61 Million | ▼ -32.4% |
| 2007 | 0.85x | GBX2.15 Million | GBX2.52 Million | ▲ +385.0% |
| 2006 | 0.18x | GBX290.00K | GBX1.65 Million | ▼ -63.8% |
| 2005 | 0.49x | GBX978.00K | GBX2.02 Million | ▲ +86.6% |
| 2004 | 0.26x | GBX310.00K | GBX1.19 Million | ▲ +172.0% |
| 2003 | -0.36x | GBX-156.00K | GBX432.00K | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.