Reach PLC (RCH) — Cash Flow Quality Index
Latest as of June 2025:
0.50x
Reach PLC (RCH) has a Cash Flow Quality Index of 0.50x as of June 2025. Operating cash flow of GBX10.50 Million is below net income of GBX20.90 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore how well can Reach PLC service its debt to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.50x
Operating CF / Net Income
Operating Cash Flow
GBX10.50 Million
GBX
Net Income
GBX20.90 Million
GBX
Data as of
Jun 2025
Most recent filing
Reach PLC Cash Flow Quality Index (1991–2024)
Historical Cash Flow Quality Index for Reach PLC across 30 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see RCH operating cash flow.
Annual Cash Flow Quality Index for Reach PLC (1991–2024)
Year-by-year earnings quality comparison for Reach PLC.
| Year | Quality Index | Operating CF (GBX) | Net Income | YoY Change |
|---|---|---|---|---|
| 2024 | 0.35x | GBX26.00 Million | GBX74.20 Million | ▼ -52.6% |
| 2023 | 0.74x | GBX15.90 Million | GBX21.50 Million | ▲ +163.6% |
| 2022 | 0.28x | GBX20.00 Million | GBX71.30 Million | ▼ -73.6% |
| 2021 | 1.06x | GBX84.40 Million | GBX79.30 Million | ▲ +61.5% |
| 2019 | 0.66x | GBX86.80 Million | GBX131.70 Million | ▼ -23.6% |
| 2017 | 0.86x | GBX54.20 Million | GBX62.80 Million | ▲ +1.8% |
| 2017 | 0.85x | GBX79.30 Million | GBX93.50 Million | ▼ -25.7% |
| 2016 | 1.14x | GBX79.30 Million | GBX69.50 Million | ▲ +66.1% |
| 2015 | 0.69x | GBX52.90 Million | GBX77.00 Million | ▼ -34.1% |
| 2014 | 1.04x | GBX72.80 Million | GBX69.80 Million | ▼ -56.4% |
| 2012 | 2.39x | GBX91.10 Million | GBX38.10 Million | ▲ +256.3% |
| 2011 | 0.67x | GBX62.00 Million | GBX92.40 Million | ▲ +24.0% |
| 2010 | 0.54x | GBX74.70 Million | GBX138.00 Million | ▼ -28.8% |
| 2009 | 0.76x | GBX66.10 Million | GBX87.00 Million | ▼ -37.2% |
| 2007 | 1.21x | GBX236.20 Million | GBX195.30 Million | ▲ +58.9% |
| 2005 | 0.76x | GBX186.80 Million | GBX245.40 Million | ▼ -7.8% |
| 2004 | 0.83x | GBX200.40 Million | GBX242.80 Million | ▼ -23.1% |
| 2003 | 1.07x | GBX107.80 Million | GBX100.50 Million | ▼ -31.0% |
| 2002 | 1.55x | GBX92.90 Million | GBX59.80 Million | ▼ -47.4% |
| 2001 | 2.96x | GBX66.50 Million | GBX22.50 Million | ▲ +404.0% |
| 2000 | 0.59x | GBX98.00 Million | GBX167.10 Million | ▼ -12.4% |
| 1999 | 0.67x | GBX85.00 Million | GBX127.00 Million | ▲ +21.6% |
| 1998 | 0.55x | GBX42.17 Million | GBX76.64 Million | ▼ -2.3% |
| 1997 | 0.56x | GBX41.75 Million | GBX74.10 Million | ▼ -16.6% |
| 1996 | 0.68x | GBX42.51 Million | GBX62.91 Million | ▲ +269.8% |
| 1995 | 0.18x | GBX5.03 Million | GBX27.51 Million | ▼ -61.2% |
| 1994 | 0.47x | GBX12.02 Million | GBX25.52 Million | ▲ +7.1% |
| 1993 | 0.44x | GBX9.17 Million | GBX20.85 Million | ▼ -39.4% |
| 1992 | 0.73x | GBX11.68 Million | GBX16.10 Million | ▲ +119.5% |
| 1991 | 0.33x | GBX5.09 Million | GBX15.41 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.