Videndum Plc (VID) — Cash Flow Quality Index
Latest as of June 2023:
0.21x
Videndum Plc (VID) has a Cash Flow Quality Index of 0.21x as of June 2023. Operating cash flow of GBX500.00K is below net income of GBX2.40 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore cash flow to debt ratio of Videndum Plc to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
0.21x
Operating CF / Net Income
Operating Cash Flow
GBX500.00K
GBX
Net Income
GBX2.40 Million
GBX
Data as of
Jun 2023
Most recent filing
Videndum Plc Cash Flow Quality Index (1991–2022)
Historical Cash Flow Quality Index for Videndum Plc across 31 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see how efficiently does Videndum Plc generate cash.
Annual Cash Flow Quality Index for Videndum Plc (1991–2022)
Year-by-year earnings quality comparison for Videndum Plc.
| Year | Quality Index | Operating CF (GBX) | Net Income | YoY Change |
|---|---|---|---|---|
| 2022 | 1.48x | GBX48.70 Million | GBX32.90 Million | ▼ -29.9% |
| 2021 | 2.11x | GBX54.70 Million | GBX25.90 Million | ▼ -12.2% |
| 2019 | 2.41x | GBX48.60 Million | GBX20.20 Million | ▲ +74.1% |
| 2018 | 1.38x | GBX47.40 Million | GBX34.30 Million | ▲ +8.3% |
| 2017 | 1.28x | GBX35.10 Million | GBX27.50 Million | ▼ -78.1% |
| 2016 | 5.82x | GBX52.40 Million | GBX9.00 Million | ▲ +135.8% |
| 2015 | 2.47x | GBX32.10 Million | GBX13.00 Million | ▼ -8.8% |
| 2014 | 2.71x | GBX35.20 Million | GBX13.00 Million | ▼ -5.9% |
| 2013 | 2.88x | GBX40.30 Million | GBX14.00 Million | ▼ -30.7% |
| 2012 | 4.15x | GBX24.50 Million | GBX5.90 Million | ▲ +289.1% |
| 2011 | 1.07x | GBX27.00 Million | GBX25.30 Million | ▼ -25.8% |
| 2010 | 1.44x | GBX32.50 Million | GBX22.60 Million | ▼ -88.5% |
| 2009 | 12.55x | GBX36.40 Million | GBX2.90 Million | ▲ +944.1% |
| 2008 | 1.20x | GBX33.90 Million | GBX28.20 Million | ▲ +57.8% |
| 2007 | 0.76x | GBX21.10 Million | GBX27.70 Million | ▼ -16.7% |
| 2006 | 0.91x | GBX21.50 Million | GBX23.50 Million | ▼ -33.5% |
| 2005 | 1.38x | GBX26.40 Million | GBX19.20 Million | ▼ -45.4% |
| 2004 | 2.52x | GBX19.40 Million | GBX7.70 Million | ▲ +363.1% |
| 2003 | 0.54x | GBX6.80 Million | GBX12.50 Million | ▼ -45.3% |
| 2002 | 0.99x | GBX17.90 Million | GBX18.00 Million | ▲ +33.6% |
| 2001 | 0.74x | GBX22.10 Million | GBX29.70 Million | ▲ +36.5% |
| 2000 | 0.55x | GBX20.50 Million | GBX37.60 Million | ▼ -35.4% |
| 1999 | 0.84x | GBX31.80 Million | GBX37.70 Million | ▲ +54.6% |
| 1998 | 0.55x | GBX21.60 Million | GBX39.60 Million | ▼ -25.6% |
| 1997 | 0.73x | GBX28.14 Million | GBX38.37 Million | ▼ -0.7% |
| 1996 | 0.74x | GBX27.58 Million | GBX37.35 Million | ▲ +48.0% |
| 1995 | 0.50x | GBX16.21 Million | GBX32.50 Million | ▼ -54.2% |
| 1994 | 1.09x | GBX22.65 Million | GBX20.80 Million | ▲ +18.6% |
| 1993 | 0.92x | GBX14.30 Million | GBX15.57 Million | ▲ +17.3% |
| 1992 | 0.78x | GBX8.85 Million | GBX11.31 Million | ▲ +19.9% |
| 1991 | 0.65x | GBX7.11 Million | GBX10.88 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.