Do-Fluoride Chemicals Co Ltd (002407) — Cash Flow Quality Index

Latest as of September 2025: 10.75x

Do-Fluoride Chemicals Co Ltd (002407) has a Cash Flow Quality Index of 10.75x as of September 2025. Operating cash flow of CN¥287.34 Million exceeds net income of CN¥26.72 Million, indicating high earnings quality where cash backs reported profits. Explore 002407 debt coverage from operations to assess how comfortably operating cash covers total debt obligations.

Cash Flow Quality Index

10.75x
Operating CF / Net Income

Operating Cash Flow

CN¥287.34 Million
CNY

Net Income

CN¥26.72 Million
CNY

Data as of

Sep 2025
Most recent filing

Do-Fluoride Chemicals Co Ltd Cash Flow Quality Index (2007–2023)

Historical Cash Flow Quality Index for Do-Fluoride Chemicals Co Ltd across 16 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Do-Fluoride Chemicals Co Ltd (002407) cash conversion ratio.

Annual Cash Flow Quality Index for Do-Fluoride Chemicals Co Ltd (2007–2023)

Year-by-year earnings quality comparison for Do-Fluoride Chemicals Co Ltd.

Year Quality Index Operating CF (CNY) Net Income YoY Change
2023 0.65x CN¥330.18 Million CN¥509.81 Million ▼ -25.3%
2022 0.87x CN¥1.75 Billion CN¥2.02 Billion ▼ -44.6%
2021 1.56x CN¥1.98 Billion CN¥1.26 Billion ▲ +287.9%
2020 -0.83x CN¥-36.71 Million CN¥44.07 Million ▼ -125.6%
2018 3.25x CN¥428.28 Million CN¥131.70 Million ▲ +3400.4%
2017 0.09x CN¥27.95 Million CN¥300.90 Million ▼ -27.7%
2016 0.13x CN¥61.07 Million CN¥475.46 Million ▼ -94.8%
2015 2.46x CN¥77.69 Million CN¥31.60 Million ▲ +154.2%
2014 0.97x CN¥7.44 Million CN¥7.70 Million ▲ +98.0%
2013 0.49x CN¥8.02 Million CN¥16.42 Million ▼ -89.8%
2012 4.80x CN¥203.77 Million CN¥42.49 Million ▲ +371.1%
2011 -1.77x CN¥-149.99 Million CN¥84.81 Million ▲ +12.9%
2010 -2.03x CN¥-98.15 Million CN¥48.35 Million ▼ -455.6%
2009 0.57x CN¥45.62 Million CN¥79.92 Million ▼ -59.5%
2008 1.41x CN¥107.84 Million CN¥76.44 Million ▲ +2.5%
2007 1.38x CN¥93.83 Million CN¥68.19 Million
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.