Beijing Urban Rural Commercial Group Co Ltd (600861) — Cash Flow Quality Index

Latest as of September 2025: 2.56x

Beijing Urban Rural Commercial Group Co Ltd (600861) has a Cash Flow Quality Index of 2.56x as of September 2025. Operating cash flow of CN¥496.19 Million exceeds net income of CN¥193.84 Million, indicating high earnings quality where cash backs reported profits. Explore 600861 cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.

Cash Flow Quality Index

2.56x
Operating CF / Net Income

Operating Cash Flow

CN¥496.19 Million
CNY

Net Income

CN¥193.84 Million
CNY

Data as of

Sep 2025
Most recent filing

Beijing Urban Rural Commercial Group Co Ltd Cash Flow Quality Index (1998–2025)

Historical Cash Flow Quality Index for Beijing Urban Rural Commercial Group Co Ltd across 25 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Beijing Urban Rural Commercial Group Co cash conversion from operations.

Annual Cash Flow Quality Index for Beijing Urban Rural Commercial Group Co Ltd (1998–2025)

Year-by-year earnings quality comparison for Beijing Urban Rural Commercial Group Co Ltd.

Year Quality Index Operating CF (CNY) Net Income YoY Change
2025 1.09x CN¥1.28 Billion CN¥1.17 Billion ▲ +271.5%
2024 0.29x CN¥305.69 Million CN¥1.04 Billion ▼ -60.3%
2023 0.74x CN¥643.88 Million CN¥868.31 Million ▲ +114.7%
2019 -5.04x CN¥-67.89 Million CN¥13.48 Million ▼ -686.9%
2018 0.86x CN¥38.19 Million CN¥44.50 Million ▲ +162.0%
2017 0.33x CN¥27.23 Million CN¥83.15 Million ▼ -96.5%
2016 9.31x CN¥852.56 Million CN¥91.57 Million ▲ +683.6%
2015 -1.60x CN¥-177.53 Million CN¥111.28 Million ▲ +14.6%
2014 -1.87x CN¥-203.28 Million CN¥108.77 Million ▲ +36.1%
2013 -2.93x CN¥-295.53 Million CN¥101.03 Million ▼ -140.0%
2012 -1.22x CN¥-116.01 Million CN¥95.19 Million ▲ +65.2%
2011 -3.51x CN¥-301.61 Million CN¥86.01 Million ▼ -359.0%
2010 1.35x CN¥106.06 Million CN¥78.33 Million ▼ -24.1%
2009 1.78x CN¥161.37 Million CN¥90.43 Million ▼ -18.0%
2008 2.18x CN¥191.10 Million CN¥87.82 Million ▼ -22.0%
2007 2.79x CN¥195.76 Million CN¥70.12 Million ▼ -30.6%
2006 4.02x CN¥298.82 Million CN¥74.24 Million ▲ +4.3%
2005 3.86x CN¥175.43 Million CN¥45.48 Million ▼ -30.4%
2004 5.54x CN¥218.13 Million CN¥39.36 Million ▲ +9.1%
2003 5.08x CN¥129.78 Million CN¥25.54 Million ▲ +182.7%
2002 1.80x CN¥144.88 Million CN¥80.61 Million ▲ +2.9%
2001 1.75x CN¥167.69 Million CN¥95.99 Million ▼ -71.1%
2000 6.05x CN¥567.10 Million CN¥93.79 Million ▲ +456.3%
1999 -1.70x CN¥-209.82 Million CN¥123.64 Million ▼ -235.7%
1998 1.25x CN¥146.24 Million CN¥116.92 Million
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.