Opal Balance (OPAL) — Cash Flow Quality Index
Latest as of December 2025:
-0.79x
Opal Balance (OPAL) has a Cash Flow Quality Index of -0.79x as of December 2025. Operating cash flow of ILA-8.16 Million is below net income of ILA10.40 Million, suggesting accrual-heavy earnings not yet converted to cash. Explore OPAL debt coverage from operations to assess how comfortably operating cash covers total debt obligations.
Cash Flow Quality Index
-0.79x
Operating CF / Net Income
Operating Cash Flow
ILA-8.16 Million
ILA
Net Income
ILA10.40 Million
ILA
Data as of
Dec 2025
Most recent filing
Opal Balance Cash Flow Quality Index (2012–2025)
Historical Cash Flow Quality Index for Opal Balance across 13 annual periods. Values consistently above 1.0x indicate high-quality earnings. For the full cash flow conversion analysis, see Opal Balance (OPAL) cash flow conversion.
Annual Cash Flow Quality Index for Opal Balance (2012–2025)
Year-by-year earnings quality comparison for Opal Balance.
| Year | Quality Index | Operating CF (ILA) | Net Income | YoY Change |
|---|---|---|---|---|
| 2025 | -1.08x | ILA-43.51 Million | ILA40.40 Million | ▼ -333.0% |
| 2024 | 0.46x | ILA14.27 Million | ILA30.86 Million | ▼ -8.9% |
| 2023 | 0.51x | ILA13.39 Million | ILA26.38 Million | ▲ +404.4% |
| 2022 | 0.10x | ILA2.92 Million | ILA28.99 Million | ▼ -81.9% |
| 2021 | 0.56x | ILA15.01 Million | ILA26.95 Million | ▼ -69.6% |
| 2020 | 1.83x | ILA37.69 Million | ILA20.57 Million | ▲ +391.0% |
| 2019 | -0.63x | ILA-16.73 Million | ILA26.58 Million | ▼ -162.5% |
| 2018 | 1.01x | ILA22.91 Million | ILA22.73 Million | ▲ +130.6% |
| 2017 | -3.30x | ILA-52.76 Million | ILA16.00 Million | ▼ -6327.9% |
| 2016 | 0.05x | ILA737.00K | ILA13.92 Million | ▼ -91.9% |
| 2015 | 0.66x | ILA6.92 Million | ILA10.55 Million | ▲ +5191.4% |
| 2014 | -0.01x | ILA-113.00K | ILA8.77 Million | ▼ -101.3% |
| 2012 | 0.98x | ILA3.72 Million | ILA3.80 Million | — |
Cash Flow Quality Index = Operating Cash Flow / Net Income. Ratios above 1.0x indicate cash-backed earnings.