Exmar NV (EXM) — Cash Flow Reinvestment Rate
Latest as of December 2025:
0.53x
Exmar NV (EXM) has a Cash Flow Reinvestment Rate of 0.53x as of December 2025, reinvesting €27.77 Million (capex €27.77 Million ) from operating cash flow of €52.44 Million. See EXM free cash flow to operating cash ratio to measure how efficiently the company converts operating cash flow to free cash.
Reinvestment Rate
0.53x
(Capex + Investments) / Operating CF
Total Reinvested
€27.77 Million
Capex + Investments
Operating Cash Flow
€52.44 Million
EUR
Capital Expenditures
€27.77 Million
EUR
Exmar NV Cash Flow Reinvestment Rate (2004–2025)
Historical reinvestment intensity for Exmar NV across 16 annual periods. For the full cash flow conversion analysis, see EXM cash flow metrics.
Annual Cash Flow Reinvestment Rate for Exmar NV (2004–2025)
Year-by-year capital reinvestment analysis for Exmar NV. See Exmar NV free cash flow to debt ratio to measure the company's free cash flow as a share of total liabilities.
| Year | Reinvestment Rate | Total Reinvested (EUR) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.36x | €41.99 Million | €117.70 Million | €30.07 Million | ▼ -65.0% |
| 2024 | 1.02x | €53.38 Million | €52.35 Million | €11.53 Million | ▲ +1.3% |
| 2023 | 1.01x | €52.20 Million | €51.86 Million | €6.48 Million | ▼ -96.1% |
| 2022 | 25.57x | €664.37 Million | €25.98 Million | €25.12 Million | ▲ +2005.1% |
| 2021 | 1.21x | €135.93 Million | €111.92 Million | €135.55 Million | ▲ +202.7% |
| 2020 | 0.40x | €21.45 Million | €53.44 Million | €19.76 Million | ▼ -51.0% |
| 2013 | 0.82x | €75.94 Million | €92.71 Million | €56.82 Million | ▲ +135.5% |
| 2012 | 0.35x | €104.88 Million | €301.50 Million | €104.88 Million | ▼ -7.7% |
| 2011 | 0.38x | €17.55 Million | €46.56 Million | €17.55 Million | ▼ -53.1% |
| 2010 | 0.80x | €51.49 Million | €64.07 Million | €51.49 Million | ▼ -77.7% |
| 2009 | 3.60x | €216.99 Million | €60.25 Million | €216.99 Million | ▼ -47.8% |
| 2008 | 6.89x | €526.20 Million | €76.33 Million | €526.20 Million | ▲ +61.7% |
| 2007 | 4.26x | €301.44 Million | €70.71 Million | €301.44 Million | ▲ +45.9% |
| 2006 | 2.92x | €279.90 Million | €95.80 Million | €279.90 Million | ▲ +28.5% |
| 2005 | 2.27x | €179.26 Million | €78.82 Million | €179.26 Million | ▲ +36.0% |
| 2004 | 1.67x | €68.81 Million | €41.14 Million | €68.81 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow