Dantax (DANT) — Cash Flow Reinvestment Rate
Latest as of September 2024:
2.06x
Dantax (DANT) has a Cash Flow Reinvestment Rate of 2.06x as of September 2024, reinvesting Dkr4.27 Million (capex Dkr0.00 plus investments Dkr4.27 Million) from operating cash flow of Dkr2.07 Million. Check DANT cash flow quality score to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
2.06x
(Capex + Investments) / Operating CF
Total Reinvested
Dkr4.27 Million
Capex + Investments
Operating Cash Flow
Dkr2.07 Million
DKK
Capital Expenditures
Dkr0.00
DKK
Dantax Cash Flow Reinvestment Rate (2000–2024)
Historical reinvestment intensity for Dantax across 17 annual periods. Explore Dantax long-term investment allocation to see how much of total assets are deployed in long-term investments.
Annual Cash Flow Reinvestment Rate for Dantax (2000–2024)
Year-by-year capital reinvestment analysis for Dantax. For live market cap and broader valuation context, see market value of Dantax.
| Year | Reinvestment Rate | Total Reinvested (DKK) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.24x | Dkr1.27 Million | Dkr5.21 Million | Dkr0.00 | ▼ -98.5% |
| 2023 | 15.78x | Dkr3.41 Million | Dkr216.00K | Dkr0.00 | ▲ +107.9% |
| 2022 | 7.59x | Dkr20.09 Million | Dkr2.65 Million | Dkr0.00 | ▲ +354.0% |
| 2020 | 1.67x | Dkr4.35 Million | Dkr2.60 Million | Dkr0.00 | ▼ -64.6% |
| 2017 | 4.73x | Dkr28.01 Million | Dkr5.93 Million | Dkr0.00 | ▲ +111.1% |
| 2016 | 2.24x | Dkr13.81 Million | Dkr6.17 Million | Dkr1.70 Million | ▲ +28377.9% |
| 2015 | 0.01x | Dkr52.00K | Dkr6.62 Million | Dkr32.00K | ▼ -63.9% |
| 2014 | 0.02x | Dkr183.00K | Dkr8.39 Million | Dkr26.00K | ▼ -71.8% |
| 2013 | 0.08x | Dkr164.00K | Dkr2.12 Million | Dkr164.00K | — |
| 2012 | 0.00x | Dkr0.00 | Dkr2.00 Million | Dkr0.00 | ▼ -100.0% |
| 2009 | 0.20x | Dkr816.00K | Dkr4.08 Million | Dkr816.00K | ▲ +149.1% |
| 2007 | 0.08x | Dkr63.72 Million | Dkr792.74 Million | Dkr63.72 Million | ▲ +23.2% |
| 2006 | 0.07x | Dkr53.16 Million | Dkr814.94 Million | Dkr53.16 Million | ▲ +2215.7% |
| 2005 | 0.00x | Dkr114.00K | Dkr40.47 Million | Dkr114.00K | ▼ -99.8% |
| 2003 | 1.33x | Dkr19.05 Million | Dkr14.31 Million | Dkr19.05 Million | ▲ +15170.8% |
| 2002 | 0.01x | Dkr60.00K | Dkr6.88 Million | Dkr60.00K | ▼ -95.7% |
| 2000 | 0.20x | Dkr382.00K | Dkr1.89 Million | Dkr382.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow