Checkit PLC (CKT) — Cash Flow Reinvestment Rate
Latest as of September 2020:
8.00x
Checkit PLC (CKT) has a Cash Flow Reinvestment Rate of 8.00x as of September 2020, reinvesting GBX400.00K (capex GBX400.00K ) from operating cash flow of GBX50.00K. Explore CKT capital expenditure intensity to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
8.00x
(Capex + Investments) / Operating CF
Total Reinvested
GBX400.00K
Capex + Investments
Operating Cash Flow
GBX50.00K
GBX
Capital Expenditures
GBX400.00K
GBX
Checkit PLC Cash Flow Reinvestment Rate (1992–2019)
Historical reinvestment intensity for Checkit PLC across 25 annual periods. Also explore balance sheet size of Checkit PLC for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Checkit PLC (1992–2019)
Year-by-year capital reinvestment analysis for Checkit PLC. For live market cap and broader valuation context, see market cap of Checkit PLC.
| Year | Reinvestment Rate | Total Reinvested (GBX) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2019 | 0.28x | GBX1.60 Million | GBX5.80 Million | GBX700.00K | ▲ +126.2% |
| 2018 | 0.12x | GBX500.00K | GBX4.10 Million | GBX400.00K | ▼ -80.5% |
| 2017 | 0.63x | GBX1.00 Million | GBX1.60 Million | GBX300.00K | ▲ +196.9% |
| 2016 | 0.21x | GBX800.00K | GBX3.80 Million | GBX800.00K | ▲ +47.4% |
| 2015 | 0.14x | GBX500.00K | GBX3.50 Million | GBX500.00K | ▼ -86.1% |
| 2013 | 1.03x | GBX3.40 Million | GBX3.30 Million | GBX3.40 Million | ▲ +26.4% |
| 2012 | 0.81x | GBX2.20 Million | GBX2.70 Million | GBX2.20 Million | ▲ +152.6% |
| 2011 | 0.32x | GBX1.00 Million | GBX3.10 Million | GBX1.00 Million | ▼ -65.1% |
| 2010 | 0.93x | GBX1.37 Million | GBX1.48 Million | GBX1.37 Million | ▲ +0.9% |
| 2009 | 0.92x | GBX1.52 Million | GBX1.66 Million | GBX1.52 Million | ▲ +118.7% |
| 2007 | 0.42x | GBX610.00K | GBX1.45 Million | GBX610.00K | ▼ -43.1% |
| 2006 | 0.74x | GBX546.00K | GBX741.00K | GBX546.00K | ▲ +115.0% |
| 2005 | 0.34x | GBX558.00K | GBX1.63 Million | GBX558.00K | ▼ -55.8% |
| 2004 | 0.78x | GBX83.00K | GBX107.00K | GBX83.00K | ▲ +8.7% |
| 2003 | 0.71x | GBX137.00K | GBX192.00K | GBX137.00K | ▼ -37.1% |
| 2001 | 1.14x | GBX764.00K | GBX673.00K | GBX764.00K | ▲ +21.8% |
| 2000 | 0.93x | GBX411.00K | GBX441.00K | GBX411.00K | ▲ +1.3% |
| 1999 | 0.92x | GBX608.00K | GBX661.00K | GBX608.00K | ▲ +254.7% |
| 1998 | 0.26x | GBX466.00K | GBX1.80 Million | GBX466.00K | ▼ -98.8% |
| 1997 | 21.97x | GBX681.00K | GBX31.00K | GBX681.00K | ▲ +1739.8% |
| 1996 | 1.19x | GBX480.00K | GBX402.00K | GBX480.00K | ▲ +222.9% |
| 1995 | 0.37x | GBX406.00K | GBX1.10 Million | GBX406.00K | ▲ +5.2% |
| 1994 | 0.35x | GBX341.00K | GBX970.00K | GBX341.00K | ▼ -74.1% |
| 1993 | 1.36x | GBX216.00K | GBX159.00K | GBX216.00K | ▲ +288.7% |
| 1992 | 0.35x | GBX310.00K | GBX887.00K | GBX310.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow