LPA Group (LPA) — Cash Flow Reinvestment Rate
Latest as of September 2024:
0.01x
LPA Group (LPA) has a Cash Flow Reinvestment Rate of 0.01x as of September 2024, reinvesting GBX5.00K (capex GBX5.00K ) from operating cash flow of GBX463.00K. See how much free cash does LPA Group generate to measure how efficiently the company converts operating cash flow to free cash.
Reinvestment Rate
0.01x
(Capex + Investments) / Operating CF
Total Reinvested
GBX5.00K
Capex + Investments
Operating Cash Flow
GBX463.00K
GBX
Capital Expenditures
GBX5.00K
GBX
LPA Group Cash Flow Reinvestment Rate (1991–2024)
Historical reinvestment intensity for LPA Group across 30 annual periods. For the full cash flow conversion analysis, see LPA Group (LPA) cash conversion ratio.
Annual Cash Flow Reinvestment Rate for LPA Group (1991–2024)
Year-by-year capital reinvestment analysis for LPA Group. See financial agility of LPA Group to measure the company's free cash flow as a share of total liabilities.
| Year | Reinvestment Rate | Total Reinvested (GBX) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 2.23x | GBX2.79 Million | GBX1.25 Million | GBX1.15 Million | ▼ -16.6% |
| 2023 | 2.67x | GBX762.00K | GBX285.00K | GBX196.00K | ▼ -87.6% |
| 2022 | 21.64x | GBX1.67 Million | GBX77.00K | GBX251.00K | ▲ +4445.2% |
| 2021 | 0.48x | GBX566.00K | GBX1.19 Million | GBX283.00K | ▼ -31.6% |
| 2020 | 0.70x | GBX538.00K | GBX773.00K | GBX272.00K | ▼ -60.2% |
| 2019 | 1.75x | GBX1.15 Million | GBX660.00K | GBX523.00K | ▲ +242.1% |
| 2018 | 0.51x | GBX1.25 Million | GBX2.45 Million | GBX523.00K | ▼ -72.9% |
| 2017 | 1.89x | GBX2.81 Million | GBX1.49 Million | GBX1.67 Million | ▲ +14.8% |
| 2016 | 1.64x | GBX2.01 Million | GBX1.22 Million | GBX1.30 Million | ▼ -64.3% |
| 2014 | 4.61x | GBX2.51 Million | GBX545.00K | GBX2.51 Million | ▲ +1363.6% |
| 2013 | 0.31x | GBX413.00K | GBX1.31 Million | GBX413.00K | ▼ -89.9% |
| 2012 | 3.12x | GBX1.70 Million | GBX543.00K | GBX1.70 Million | ▲ +1649.9% |
| 2011 | 0.18x | GBX175.00K | GBX981.00K | GBX175.00K | ▼ -54.3% |
| 2009 | 0.39x | GBX309.00K | GBX791.00K | GBX309.00K | ▲ +181.7% |
| 2008 | 0.14x | GBX81.00K | GBX584.00K | GBX81.00K | ▼ -53.4% |
| 2007 | 0.30x | GBX156.00K | GBX524.00K | GBX156.00K | ▼ -2.4% |
| 2006 | 0.30x | GBX143.00K | GBX469.00K | GBX143.00K | ▼ -29.2% |
| 2005 | 0.43x | GBX248.00K | GBX576.00K | GBX248.00K | ▲ +81.8% |
| 2004 | 0.24x | GBX171.00K | GBX722.00K | GBX171.00K | ▼ -38.5% |
| 2003 | 0.39x | GBX72.00K | GBX187.00K | GBX72.00K | ▲ +44.0% |
| 2002 | 0.27x | GBX338.00K | GBX1.26 Million | GBX338.00K | ▼ -85.8% |
| 2001 | 1.88x | GBX522.00K | GBX277.00K | GBX522.00K | ▲ +112.4% |
| 1999 | 0.89x | GBX236.00K | GBX266.00K | GBX236.00K | ▲ +117.6% |
| 1998 | 0.41x | GBX309.00K | GBX758.00K | GBX309.00K | ▼ -3.8% |
| 1997 | 0.42x | GBX393.00K | GBX927.00K | GBX393.00K | ▲ +245.3% |
| 1996 | 0.12x | GBX69.00K | GBX562.00K | GBX69.00K | ▼ -71.1% |
| 1995 | 0.43x | GBX231.00K | GBX543.00K | GBX231.00K | ▼ -20.0% |
| 1993 | 0.53x | GBX108.00K | GBX203.00K | GBX108.00K | ▼ -68.4% |
| 1992 | 1.69x | GBX214.00K | GBX127.00K | GBX214.00K | ▲ +237.0% |
| 1991 | 0.50x | GBX117.00K | GBX234.00K | GBX117.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow