SIG plc (SHI) — Cash Flow Reinvestment Rate
Latest as of June 2025:
0.27x
SIG plc (SHI) has a Cash Flow Reinvestment Rate of 0.27x as of June 2025, reinvesting GBX8.20 Million (capex GBX8.20 Million ) from operating cash flow of GBX30.80 Million. See SIG plc free cash flow efficiency to measure how efficiently the company converts operating cash flow to free cash.
Reinvestment Rate
0.27x
(Capex + Investments) / Operating CF
Total Reinvested
GBX8.20 Million
Capex + Investments
Operating Cash Flow
GBX30.80 Million
GBX
Capital Expenditures
GBX8.20 Million
GBX
SIG plc Cash Flow Reinvestment Rate (1991–2024)
Historical reinvestment intensity for SIG plc across 32 annual periods. For the full cash flow conversion analysis, see SIG plc cash flow conversion.
Annual Cash Flow Reinvestment Rate for SIG plc (1991–2024)
Year-by-year capital reinvestment analysis for SIG plc. See how financially flexible is SIG plc to measure the company's free cash flow as a share of total liabilities.
| Year | Reinvestment Rate | Total Reinvested (GBX) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2024 | 0.44x | GBX33.30 Million | GBX75.50 Million | GBX16.70 Million | ▲ +105.9% |
| 2023 | 0.21x | GBX24.50 Million | GBX114.40 Million | GBX15.80 Million | ▼ -65.9% |
| 2022 | 0.63x | GBX56.00 Million | GBX89.20 Million | GBX15.30 Million | ▲ +85.9% |
| 2019 | 0.34x | GBX52.40 Million | GBX155.20 Million | GBX34.50 Million | ▲ +22.5% |
| 2018 | 0.28x | GBX24.70 Million | GBX89.60 Million | GBX22.70 Million | ▼ -55.1% |
| 2017 | 0.61x | GBX45.80 Million | GBX74.60 Million | GBX19.90 Million | ▼ -27.6% |
| 2016 | 0.85x | GBX59.60 Million | GBX70.30 Million | GBX37.50 Million | ▼ -12.6% |
| 2015 | 0.97x | GBX49.00 Million | GBX50.50 Million | GBX49.00 Million | ▲ +100.4% |
| 2014 | 0.48x | GBX38.10 Million | GBX78.70 Million | GBX38.10 Million | ▼ -9.9% |
| 2013 | 0.54x | GBX37.90 Million | GBX70.50 Million | GBX37.90 Million | ▲ +4.1% |
| 2012 | 0.52x | GBX29.70 Million | GBX57.50 Million | GBX29.70 Million | ▲ +119.5% |
| 2011 | 0.24x | GBX16.40 Million | GBX69.70 Million | GBX16.40 Million | ▼ -2.2% |
| 2010 | 0.24x | GBX16.80 Million | GBX69.80 Million | GBX16.80 Million | ▲ +59.9% |
| 2009 | 0.15x | GBX19.60 Million | GBX130.20 Million | GBX19.60 Million | ▼ -80.4% |
| 2008 | 0.77x | GBX65.90 Million | GBX86.00 Million | GBX65.90 Million | ▲ +28.2% |
| 2007 | 0.60x | GBX60.50 Million | GBX101.20 Million | GBX60.50 Million | ▲ +43.0% |
| 2006 | 0.42x | GBX44.70 Million | GBX106.90 Million | GBX44.70 Million | ▼ -0.1% |
| 2005 | 0.42x | GBX33.58 Million | GBX80.22 Million | GBX33.58 Million | ▼ -0.3% |
| 2004 | 0.42x | GBX22.63 Million | GBX53.90 Million | GBX22.63 Million | ▲ +105.9% |
| 2003 | 0.20x | GBX13.37 Million | GBX65.55 Million | GBX13.37 Million | ▼ -72.3% |
| 2002 | 0.74x | GBX22.07 Million | GBX29.96 Million | GBX22.07 Million | ▼ -39.5% |
| 2001 | 1.22x | GBX21.75 Million | GBX17.88 Million | GBX21.75 Million | ▲ +80.5% |
| 2000 | 0.67x | GBX18.94 Million | GBX28.10 Million | GBX18.94 Million | ▲ +29.0% |
| 1999 | 0.52x | GBX14.60 Million | GBX27.93 Million | GBX14.60 Million | ▼ -32.8% |
| 1998 | 0.78x | GBX12.42 Million | GBX15.98 Million | GBX12.42 Million | ▼ -72.2% |
| 1997 | 2.79x | GBX12.92 Million | GBX4.62 Million | GBX12.92 Million | ▲ +400.0% |
| 1996 | 0.56x | GBX9.95 Million | GBX17.80 Million | GBX9.95 Million | ▼ -96.6% |
| 1995 | 16.61x | GBX5.88 Million | GBX354.00K | GBX5.88 Million | ▲ +3813.5% |
| 1994 | 0.42x | GBX5.80 Million | GBX13.68 Million | GBX5.80 Million | ▼ -42.2% |
| 1993 | 0.73x | GBX3.42 Million | GBX4.65 Million | GBX3.42 Million | ▲ +49.4% |
| 1992 | 0.49x | GBX1.39 Million | GBX2.82 Million | GBX1.39 Million | ▲ +46.1% |
| 1991 | 0.34x | GBX742.00K | GBX2.21 Million | GBX742.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow