Touchstar plc (TST) — Cash Flow Reinvestment Rate
Latest as of December 2025:
0.05x
Touchstar plc (TST) has a Cash Flow Reinvestment Rate of 0.05x as of December 2025, reinvesting GBX58.00K (capex GBX58.00K ) from operating cash flow of GBX1.25 Million. See Touchstar plc free cash flow generation to measure how efficiently the company converts operating cash flow to free cash.
Reinvestment Rate
0.05x
(Capex + Investments) / Operating CF
Total Reinvested
GBX58.00K
Capex + Investments
Operating Cash Flow
GBX1.25 Million
GBX
Capital Expenditures
GBX58.00K
GBX
Touchstar plc Cash Flow Reinvestment Rate (1991–2025)
Historical reinvestment intensity for Touchstar plc across 32 annual periods. For the full cash flow conversion analysis, see TST cash flow metrics.
Annual Cash Flow Reinvestment Rate for Touchstar plc (1991–2025)
Year-by-year capital reinvestment analysis for Touchstar plc. See TST financial flexibility index to measure the company's free cash flow as a share of total liabilities.
| Year | Reinvestment Rate | Total Reinvested (GBX) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.11x | GBX90.00K | GBX792.00K | GBX90.00K | ▼ -85.4% |
| 2024 | 0.78x | GBX862.00K | GBX1.11 Million | GBX89.00K | ▼ -57.0% |
| 2023 | 1.81x | GBX1.20 Million | GBX662.00K | GBX600.00K | ▲ +175.7% |
| 2022 | 0.66x | GBX1.25 Million | GBX1.90 Million | GBX625.00K | ▼ -16.1% |
| 2021 | 0.78x | GBX1.02 Million | GBX1.30 Million | GBX510.00K | ▲ +33.4% |
| 2020 | 0.59x | GBX918.00K | GBX1.56 Million | GBX459.00K | ▼ -39.5% |
| 2019 | 0.97x | GBX1.39 Million | GBX1.43 Million | GBX700.00K | ▼ -63.6% |
| 2018 | 2.67x | GBX1.05 Million | GBX394.00K | GBX61.00K | ▲ +130.9% |
| 2017 | 1.16x | GBX729.00K | GBX631.00K | GBX91.00K | ▼ -77.2% |
| 2016 | 5.07x | GBX847.00K | GBX167.00K | GBX154.00K | ▲ +147.4% |
| 2015 | 2.05x | GBX82.00K | GBX40.00K | GBX82.00K | ▲ +2970.9% |
| 2014 | 0.07x | GBX100.00K | GBX1.50 Million | GBX100.00K | ▼ -74.6% |
| 2012 | 0.26x | GBX211.00K | GBX804.00K | GBX211.00K | ▲ +34.9% |
| 2011 | 0.19x | GBX338.00K | GBX1.74 Million | GBX338.00K | ▲ +30.7% |
| 2010 | 0.15x | GBX203.00K | GBX1.36 Million | GBX203.00K | ▼ -72.8% |
| 2009 | 0.55x | GBX291.00K | GBX531.00K | GBX291.00K | ▲ +56.8% |
| 2008 | 0.35x | GBX360.00K | GBX1.03 Million | GBX360.00K | ▲ +105.7% |
| 2007 | 0.17x | GBX217.00K | GBX1.28 Million | GBX217.00K | ▼ -77.1% |
| 2006 | 0.74x | GBX277.00K | GBX374.00K | GBX277.00K | ▲ +320.3% |
| 2005 | 0.18x | GBX80.00K | GBX454.00K | GBX80.00K | ▲ +89.0% |
| 2004 | 0.09x | GBX51.00K | GBX547.00K | GBX51.00K | ▲ +44.1% |
| 2003 | 0.06x | GBX50.00K | GBX773.00K | GBX50.00K | ▼ -63.6% |
| 2002 | 0.18x | GBX145.00K | GBX815.00K | GBX145.00K | ▲ +37.3% |
| 2001 | 0.13x | GBX236.00K | GBX1.82 Million | GBX236.00K | ▼ -86.3% |
| 2000 | 0.94x | GBX551.00K | GBX584.00K | GBX551.00K | ▼ -22.3% |
| 1998 | 1.21x | GBX754.00K | GBX621.00K | GBX754.00K | ▲ +279.3% |
| 1997 | 0.32x | GBX355.00K | GBX1.11 Million | GBX355.00K | ▼ -39.6% |
| 1995 | 0.53x | GBX794.00K | GBX1.50 Million | GBX794.00K | ▼ -67.0% |
| 1994 | 1.61x | GBX553.00K | GBX344.00K | GBX553.00K | ▲ +71.9% |
| 1993 | 0.94x | GBX1.93 Million | GBX2.06 Million | GBX1.93 Million | ▲ +136.0% |
| 1992 | 0.40x | GBX390.00K | GBX984.00K | GBX390.00K | ▼ -11.1% |
| 1991 | 0.45x | GBX462.00K | GBX1.04 Million | GBX462.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow