Golden Ocean Group Ltd (GOGL) — Cash Flow Reinvestment Rate

Latest as of December 2024: 0.79x

Golden Ocean Group Ltd (GOGL) has a Cash Flow Reinvestment Rate of 0.79x as of December 2024, reinvesting $56.75 Million (capex $22.84 Million plus investments $33.91 Million) from operating cash flow of $71.71 Million. Explore GOGL capex to operating cash flow ratio to see what proportion of operating cash flow is directed to capital expenditures.

Reinvestment Rate

0.79x
(Capex + Investments) / Operating CF

Total Reinvested

$56.75 Million
Capex + Investments

Operating Cash Flow

$71.71 Million
USD

Capital Expenditures

$22.84 Million
USD

Golden Ocean Group Ltd Cash Flow Reinvestment Rate (1997–2024)

Historical reinvestment intensity for Golden Ocean Group Ltd across 26 annual periods. Also explore GOGL total assets for the complete picture of this company's asset base.

Annual Cash Flow Reinvestment Rate for Golden Ocean Group Ltd (1997–2024)

Year-by-year capital reinvestment analysis for Golden Ocean Group Ltd. For live market cap and broader valuation context, see Golden Ocean Group Ltd stock valuation.

Year Reinvestment Rate Total Reinvested (USD) Operating CF Capex YoY Change
2024 0.30x $109.65 Million $365.30 Million $101.45 Million ▼ -90.9%
2023 3.30x $879.55 Million $266.34 Million $477.54 Million ▲ +1142.0%
2022 0.27x $133.85 Million $503.39 Million $61.03 Million ▼ -82.2%
2021 1.49x $835.02 Million $560.40 Million $445.00 Million ▲ +371.8%
2020 0.32x $44.42 Million $140.64 Million $25.27 Million ▼ -57.3%
2019 0.74x $117.17 Million $158.43 Million $44.12 Million ▼ -53.9%
2018 1.61x $299.43 Million $186.54 Million $158.24 Million ▼ -17.8%
2017 1.95x $184.74 Million $94.62 Million $158.70 Million ▼ -88.3%
2014 16.64x $413.65 Million $24.86 Million $381.49 Million ▲ +248.5%
2013 4.77x $58.78 Million $12.31 Million $26.71 Million ▲ +324.0%
2012 1.13x $41.43 Million $36.80 Million $41.43 Million ▼ -59.8%
2011 2.80x $119.25 Million $42.61 Million $119.25 Million ▲ +79.1%
2010 1.56x $97.60 Million $62.47 Million $97.60 Million ▼ -53.6%
2009 3.37x $116.47 Million $34.56 Million $116.47 Million ▲ +1215.9%
2008 0.26x $17.85 Million $69.69 Million $17.85 Million ▼ -63.1%
2007 0.69x $33.46 Million $48.19 Million $33.46 Million ▼ -59.4%
2006 1.71x $117.28 Million $68.65 Million $117.28 Million ▼ -54.6%
2005 3.76x $263.83 Million $70.13 Million $263.83 Million
2004 0.00x $0.00 $106.59 Million $0.00
2003 0.00x $0.00 $52.94 Million $0.00
2002 0.00x $0.00 $30.90 Million $0.00
2001 0.00x $0.00 $72.53 Million $0.00
2000 0.00x $0.00 $47.34 Million $0.00
1999 0.00x $0.00 $37.26 Million $0.00
1998 0.00x $0.00 $47.18 Million $0.00 ▼ -100.0%
1997 20.40x $439.82 Million $21.56 Million $439.82 Million
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow