Telos Corp (TLS) — Cash Flow Reinvestment Rate
Latest as of December 2025:
0.00x
Telos Corp (TLS) has a Cash Flow Reinvestment Rate of 0.00x as of December 2025, reinvesting $30.00K (capex $30.00K ) from operating cash flow of $7.98 Million. See Telos Corp (TLS) FCF generation index to measure how efficiently the company converts operating cash flow to free cash.
Reinvestment Rate
0.00x
(Capex + Investments) / Operating CF
Total Reinvested
$30.00K
Capex + Investments
Operating Cash Flow
$7.98 Million
USD
Capital Expenditures
$30.00K
USD
Telos Corp Cash Flow Reinvestment Rate (2006–2025)
Historical reinvestment intensity for Telos Corp across 16 annual periods. For the full cash flow conversion analysis, see cash efficiency ratio of Telos Corp.
Annual Cash Flow Reinvestment Rate for Telos Corp (2006–2025)
Year-by-year capital reinvestment analysis for Telos Corp. See TLS financial flexibility index to measure the company's free cash flow as a share of total liabilities.
| Year | Reinvestment Rate | Total Reinvested (USD) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.02x | $739.00K | $30.18 Million | $739.00K | ▼ -99.9% |
| 2023 | 20.23x | $32.11 Million | $1.59 Million | $15.48 Million | ▲ +1117.5% |
| 2022 | 1.66x | $27.43 Million | $16.51 Million | $13.72 Million | ▼ -62.6% |
| 2021 | 4.44x | $32.26 Million | $7.26 Million | $13.17 Million | ▲ +301.8% |
| 2019 | 1.11x | $13.06 Million | $11.82 Million | $6.53 Million | ▼ -15.8% |
| 2018 | 1.31x | $8.23 Million | $6.27 Million | $4.11 Million | ▲ +1357.3% |
| 2016 | 0.09x | $1.25 Million | $13.86 Million | $624.00K | ▼ -37.7% |
| 2015 | 0.14x | $394.00K | $2.72 Million | $394.00K | ▲ +34.6% |
| 2014 | 0.11x | $665.00K | $6.18 Million | $665.00K | ▼ -4.0% |
| 2013 | 0.11x | $539.00K | $4.81 Million | $539.00K | ▲ +204.3% |
| 2012 | 0.04x | $591.00K | $16.05 Million | $591.00K | ▼ -7.9% |
| 2011 | 0.04x | $596.00K | $14.90 Million | $596.00K | ▼ -81.6% |
| 2010 | 0.22x | $680.00K | $3.12 Million | $680.00K | ▼ -3.2% |
| 2009 | 0.23x | $1.07 Million | $4.78 Million | $1.07 Million | ▼ -95.9% |
| 2007 | 5.55x | $616.00K | $111.00K | $616.00K | ▲ +966.4% |
| 2006 | 0.52x | $753.00K | $1.45 Million | $753.00K | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow