HEG Limited (HEG) — Cash Flow Reinvestment Rate
Latest as of September 2025:
0.31x
HEG Limited (HEG) has a Cash Flow Reinvestment Rate of 0.31x as of September 2025, reinvesting Rs757.10 Million (capex Rs757.10 Million ) from operating cash flow of Rs2.42 Billion. Explore HEG Limited capital reinvestment ratio to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.31x
(Capex + Investments) / Operating CF
Total Reinvested
Rs757.10 Million
Capex + Investments
Operating Cash Flow
Rs2.42 Billion
INR
Capital Expenditures
Rs757.10 Million
INR
HEG Limited Cash Flow Reinvestment Rate (2005–2026)
Historical reinvestment intensity for HEG Limited across 20 annual periods. Also explore HEG Limited total assets for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for HEG Limited (2005–2026)
Year-by-year capital reinvestment analysis for HEG Limited. For live market cap and broader valuation context, see HEG Limited (HEG) total market value.
| Year | Reinvestment Rate | Total Reinvested (INR) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2026 | 1.35x | Rs2.53 Billion | Rs1.87 Billion | Rs2.53 Billion | ▼ -3.4% |
| 2025 | 1.40x | Rs3.91 Billion | Rs2.80 Billion | Rs1.82 Billion | ▲ +53.4% |
| 2024 | 0.91x | Rs5.57 Billion | Rs6.12 Billion | Rs3.72 Billion | ▼ -79.4% |
| 2023 | 4.42x | Rs5.01 Billion | Rs1.13 Billion | Rs4.80 Billion | ▲ +953.5% |
| 2021 | 0.42x | Rs3.00 Billion | Rs7.16 Billion | Rs2.56 Billion | ▼ -17.0% |
| 2020 | 0.51x | Rs4.37 Billion | Rs8.64 Billion | Rs2.21 Billion | ▲ +4.1% |
| 2019 | 0.49x | Rs7.23 Billion | Rs14.88 Billion | Rs564.95 Million | ▲ +1296.1% |
| 2018 | 0.03x | Rs206.66 Million | Rs5.94 Billion | Rs200.34 Million | ▲ +30.4% |
| 2017 | 0.03x | Rs41.90 Million | Rs1.57 Billion | Rs41.08 Million | ▼ -79.4% |
| 2016 | 0.13x | Rs322.75 Million | Rs2.49 Billion | Rs322.14 Million | ▼ -56.9% |
| 2015 | 0.30x | Rs830.27 Million | Rs2.76 Billion | Rs313.81 Million | ▲ +1.6% |
| 2014 | 0.30x | Rs2.29 Billion | Rs7.73 Billion | Rs2.01 Billion | ▼ -72.2% |
| 2013 | 1.06x | Rs1.22 Billion | Rs1.15 Billion | Rs1.22 Billion | ▼ -85.4% |
| 2012 | 7.30x | Rs1.98 Billion | Rs270.63 Million | Rs1.98 Billion | ▲ +236.2% |
| 2011 | 2.17x | Rs815.81 Million | Rs375.80 Million | Rs815.81 Million | ▲ +818.8% |
| 2010 | 0.24x | Rs717.46 Million | Rs3.04 Billion | Rs717.46 Million | ▼ -88.6% |
| 2009 | 2.06x | Rs1.39 Billion | Rs674.86 Million | Rs1.39 Billion | ▲ +288.8% |
| 2008 | 0.53x | Rs473.52 Million | Rs891.91 Million | Rs473.52 Million | ▼ -72.0% |
| 2007 | 1.90x | Rs578.58 Million | Rs304.78 Million | Rs578.58 Million | ▼ -63.8% |
| 2005 | 5.25x | Rs2.90 Billion | Rs551.64 Million | Rs2.90 Billion | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow