Vardhman Holdings Limited (VHL) — Cash Flow Reinvestment Rate

Latest as of March 2023: 0.00x

Vardhman Holdings Limited (VHL) has a Cash Flow Reinvestment Rate of 0.00x as of March 2023, reinvesting Rs0.00 (capex Rs0.00 ) from operating cash flow of Rs12.85 Million. Check Vardhman Holdings Limited cash earnings quality to evaluate the quality of earnings relative to operating cash generation.

Reinvestment Rate

0.00x
(Capex + Investments) / Operating CF

Total Reinvested

Rs0.00
Capex + Investments

Operating Cash Flow

Rs12.85 Million
INR

Capital Expenditures

Rs0.00
INR

Vardhman Holdings Limited Cash Flow Reinvestment Rate (2006–2026)

Historical reinvestment intensity for Vardhman Holdings Limited across 16 annual periods. Explore Vardhman Holdings Limited (VHL) long-term investment share to see how much of total assets are deployed in long-term investments.

Annual Cash Flow Reinvestment Rate for Vardhman Holdings Limited (2006–2026)

Year-by-year capital reinvestment analysis for Vardhman Holdings Limited. For live market cap and broader valuation context, see Vardhman Holdings Limited market cap and net worth.

Year Reinvestment Rate Total Reinvested (INR) Operating CF Capex YoY Change
2026 1.45x Rs521.80 Million Rs359.70 Million Rs359.70 Million ▼ -48.5%
2023 2.82x Rs36.19 Million Rs12.85 Million Rs15.71 Million ▲ +2121.2%
2021 0.13x Rs104.19 Million Rs821.43 Million Rs0.00 ▼ -78.0%
2019 0.58x Rs34.52 Million Rs59.93 Million Rs209.00K ▼ -73.7%
2018 2.19x Rs48.61 Million Rs22.23 Million Rs26.23 Million ▲ +126.0%
2016 0.97x Rs364.13 Million Rs376.26 Million Rs83.00K ▲ +2.5%
2015 0.94x Rs209.38 Million Rs221.87 Million Rs83.00K ▼ -8.6%
2014 1.03x Rs138.45 Million Rs134.14 Million Rs2.21 Million
2013 0.00x Rs0.00 Rs88.33 Million Rs0.00 ▼ -100.0%
2012 0.00x Rs133.70K Rs97.28 Million Rs133.70K ▼ -5.4%
2011 0.00x Rs185.27K Rs127.57 Million Rs185.27K ▼ -99.8%
2010 0.62x Rs8.81 Million Rs14.15 Million Rs8.81 Million
2009 0.00x Rs0.00 Rs29.56 Million Rs0.00
2008 0.00x Rs0.00 Rs5.13 Million Rs0.00
2007 0.00x Rs0.00 Rs131.84 Million Rs0.00 ▼ -100.0%
2006 0.52x Rs50.27 Million Rs96.93 Million Rs50.27 Million
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow