Emmi AG (EMMN) — Cash Flow Reinvestment Rate
Latest as of December 2025:
0.36x
Emmi AG (EMMN) has a Cash Flow Reinvestment Rate of 0.36x as of December 2025, reinvesting CHF82.52 Million (capex CHF82.52 Million ) from operating cash flow of CHF231.38 Million. Check EMMN operating cash flow to net income to evaluate the quality of earnings relative to operating cash generation.
Reinvestment Rate
0.36x
(Capex + Investments) / Operating CF
Total Reinvested
CHF82.52 Million
Capex + Investments
Operating Cash Flow
CHF231.38 Million
CHF
Capital Expenditures
CHF82.52 Million
CHF
Emmi AG Cash Flow Reinvestment Rate (2002–2025)
Historical reinvestment intensity for Emmi AG across 24 annual periods. Explore EMMN long-term asset investment ratio to see how much of total assets are deployed in long-term investments.
Annual Cash Flow Reinvestment Rate for Emmi AG (2002–2025)
Year-by-year capital reinvestment analysis for Emmi AG. For live market cap and broader valuation context, see Emmi AG market capitalisation.
| Year | Reinvestment Rate | Total Reinvested (CHF) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.39x | CHF155.92 Million | CHF400.17 Million | CHF155.92 Million | ▼ -85.4% |
| 2024 | 2.67x | CHF1.09 Billion | CHF406.88 Million | CHF123.88 Million | ▲ +249.5% |
| 2023 | 0.76x | CHF282.90 Million | CHF370.14 Million | CHF147.07 Million | ▼ -63.2% |
| 2022 | 2.08x | CHF432.74 Million | CHF208.35 Million | CHF204.57 Million | ▼ -7.9% |
| 2021 | 2.25x | CHF586.07 Million | CHF259.91 Million | CHF157.41 Million | ▲ +495.0% |
| 2020 | 0.38x | CHF129.82 Million | CHF342.57 Million | CHF126.16 Million | ▲ +5.0% |
| 2019 | 0.36x | CHF109.49 Million | CHF303.30 Million | CHF103.99 Million | ▼ -35.0% |
| 2018 | 0.55x | CHF162.00 Million | CHF291.90 Million | CHF80.25 Million | ▼ -41.8% |
| 2017 | 0.95x | CHF240.05 Million | CHF251.69 Million | CHF96.26 Million | ▼ -8.3% |
| 2016 | 1.04x | CHF282.67 Million | CHF271.88 Million | CHF92.37 Million | ▲ +300.2% |
| 2015 | 0.26x | CHF70.87 Million | CHF272.75 Million | CHF66.24 Million | ▼ -50.4% |
| 2014 | 0.52x | CHF121.09 Million | CHF231.10 Million | CHF104.28 Million | ▲ +18.7% |
| 2013 | 0.44x | CHF116.67 Million | CHF264.22 Million | CHF116.67 Million | ▼ -19.4% |
| 2012 | 0.55x | CHF131.32 Million | CHF239.71 Million | CHF131.32 Million | ▼ -16.0% |
| 2011 | 0.65x | CHF98.02 Million | CHF150.37 Million | CHF98.02 Million | ▲ +7.5% |
| 2010 | 0.61x | CHF106.97 Million | CHF176.37 Million | CHF106.97 Million | ▲ +102.7% |
| 2009 | 0.30x | CHF77.54 Million | CHF259.20 Million | CHF77.54 Million | ▼ -62.5% |
| 2008 | 0.80x | CHF91.00 Million | CHF113.95 Million | CHF91.00 Million | ▼ -18.5% |
| 2007 | 0.98x | CHF79.26 Million | CHF80.84 Million | CHF79.26 Million | ▲ +28.2% |
| 2006 | 0.76x | CHF71.50 Million | CHF93.46 Million | CHF71.50 Million | ▼ -30.0% |
| 2005 | 1.09x | CHF87.39 Million | CHF79.99 Million | CHF87.39 Million | ▲ +30.3% |
| 2004 | 0.84x | CHF85.44 Million | CHF101.89 Million | CHF85.44 Million | ▲ +42.4% |
| 2003 | 0.59x | CHF49.87 Million | CHF84.69 Million | CHF49.87 Million | ▼ -56.9% |
| 2002 | 1.37x | CHF59.52 Million | CHF43.53 Million | CHF59.52 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow