Satcom Systems Ltd (STCM) — Cash Flow Reinvestment Rate
Latest as of June 2021:
0.29x
Satcom Systems Ltd (STCM) has a Cash Flow Reinvestment Rate of 0.29x as of June 2021, reinvesting ILA736.00K (capex ILA736.00K ) from operating cash flow of ILA2.52 Million. Explore STCM capex reinvestment rate to see what proportion of operating cash flow is directed to capital expenditures.
Reinvestment Rate
0.29x
(Capex + Investments) / Operating CF
Total Reinvested
ILA736.00K
Capex + Investments
Operating Cash Flow
ILA2.52 Million
ILA
Capital Expenditures
ILA736.00K
ILA
Satcom Systems Ltd Cash Flow Reinvestment Rate (2002–2020)
Historical reinvestment intensity for Satcom Systems Ltd across 19 annual periods. Also explore STCM total asset value for the complete picture of this company's asset base.
Annual Cash Flow Reinvestment Rate for Satcom Systems Ltd (2002–2020)
Year-by-year capital reinvestment analysis for Satcom Systems Ltd. For live market cap and broader valuation context, see Satcom Systems Ltd market capitalisation.
| Year | Reinvestment Rate | Total Reinvested (ILA) | Operating CF | Capex | YoY Change |
|---|---|---|---|---|---|
| 2020 | 0.17x | ILA3.05 Million | ILA18.26 Million | ILA3.05 Million | ▼ -16.8% |
| 2019 | 0.20x | ILA3.03 Million | ILA15.11 Million | ILA3.03 Million | ▼ -72.8% |
| 2018 | 0.74x | ILA2.31 Million | ILA3.12 Million | ILA2.31 Million | ▲ +67.5% |
| 2017 | 0.44x | ILA2.28 Million | ILA5.16 Million | ILA2.28 Million | ▼ -59.6% |
| 2016 | 1.09x | ILA819.00K | ILA750.00K | ILA819.00K | ▲ +444.6% |
| 2015 | 0.20x | ILA685.00K | ILA3.42 Million | ILA685.00K | ▼ -35.3% |
| 2014 | 0.31x | ILA1.02 Million | ILA3.29 Million | ILA1.02 Million | ▲ +68.3% |
| 2013 | 0.18x | ILA1.14 Million | ILA6.17 Million | ILA1.03 Million | ▲ +3.8% |
| 2012 | 0.18x | ILA1.18 Million | ILA6.65 Million | ILA1.18 Million | ▼ -49.2% |
| 2011 | 0.35x | ILA2.54 Million | ILA7.27 Million | ILA2.54 Million | ▲ +155.3% |
| 2010 | 0.14x | ILA1.33 Million | ILA9.68 Million | ILA1.33 Million | ▼ -4.4% |
| 2009 | 0.14x | ILA2.31 Million | ILA16.09 Million | ILA2.31 Million | ▲ +9.4% |
| 2008 | 0.13x | ILA2.06 Million | ILA15.72 Million | ILA2.06 Million | ▼ -67.6% |
| 2007 | 0.40x | ILA2.21 Million | ILA5.46 Million | ILA2.21 Million | ▲ +6.5% |
| 2006 | 0.38x | ILA2.50 Million | ILA6.59 Million | ILA2.50 Million | ▼ -82.0% |
| 2005 | 2.12x | ILA77.76 Million | ILA36.75 Million | ILA77.76 Million | ▲ +184.1% |
| 2004 | 0.74x | ILA4.82 Million | ILA6.47 Million | ILA4.82 Million | ▲ +200.3% |
| 2003 | 0.25x | ILA3.32 Million | ILA13.40 Million | ILA3.32 Million | ▼ -33.5% |
| 2002 | 0.37x | ILA1.22 Million | ILA3.26 Million | ILA1.22 Million | — |
Cash Flow Reinvestment Rate = (ABS(Capex) + ABS(Investments)) / Operating Cash Flow