Bulletin Resources Ltd (BNR) — Cash Flow-to-Debt Ratio

Latest as of December 2024: -1.27x

Bulletin Resources Ltd (BNR) has a Cash Flow-to-Debt Ratio of -1.27x as of December 2024, meaning its operating cash flow of AU$-639.32K could theoretically repay -1% of its total liabilities (AU$502.30K) in one year. Check Bulletin Resources Ltd (BNR) total reinvestment rate to assess the company's total reinvestment commitment from operating cash flow.

CF-to-Debt Ratio

-1.27x
Operating CF / Total Liabilities

Operating Cash Flow

AU$-639.32K
AUD

Total Liabilities

AU$502.30K
AUD

Data as of

Dec 2024
Most recent filing

Bulletin Resources Ltd Cash Flow-to-Debt Ratio (2010–2025)

Historical debt coverage capacity for Bulletin Resources Ltd across 16 annual periods. Also explore Bulletin Resources Ltd (BNR) total assets for the complete picture of this company's asset base.

Annual Cash Flow-to-Debt Ratio for Bulletin Resources Ltd (2010–2025)

Year-by-year debt coverage analysis for Bulletin Resources Ltd. For market capitalisation and broader financial context, see BNR stock market capitalisation.

Year CF-to-Debt Ratio Operating CF (AUD) Total Liabilities YoY Change
2025 -0.96x AU$-1.18 Million AU$1.23 Million ▲ +67.5%
2024 -2.97x AU$-1.56 Million AU$525.01K ▼ -280.5%
2023 1.64x AU$1.41 Million AU$856.10K ▲ +130.8%
2022 -5.34x AU$-1.84 Million AU$344.78K ▼ -5130.3%
2021 -0.10x AU$-145.38K AU$1.43 Million ▲ +94.8%
2020 -1.96x AU$-1.01 Million AU$513.43K ▲ +33.4%
2019 -2.95x AU$-660.41K AU$224.17K ▲ +80.7%
2018 -15.24x AU$-2.08 Million AU$136.49K ▼ -3426.0%
2017 -0.43x AU$-707.60K AU$1.64 Million ▼ -1094.0%
2016 0.04x AU$209.22K AU$4.81 Million ▲ +127.6%
2015 -0.16x AU$-549.35K AU$3.48 Million ▲ +98.6%
2014 -11.46x AU$-1.43 Million AU$125.10K ▼ -55.2%
2013 -7.39x AU$-3.53 Million AU$477.51K ▲ +26.5%
2012 -10.05x AU$-5.84 Million AU$581.41K ▼ -281.0%
2011 -2.64x AU$-2.13 Million AU$809.26K ▼ -568.9%
2010 0.56x AU$9.00K AU$16.00K
Cash Flow-to-Debt Ratio = Operating Cash Flow / Total Liabilities. Higher is better for debt service capacity.