Inotiv, Inc. (NOTVQ) — Financial Flexibility Index
Latest as of March 2026:
0.00x
Inotiv, Inc. (NOTVQ) has a Financial Flexibility Index of 0.00x as of March 2026. Free cash flow of $1.03 Million (operating CF $-1.07 Million minus capex $2.10 Million) represents 0% of total liabilities ($625.32 Million). Explore NOTVQ operating cash flow to total debt to assess how comfortably operating cash covers total debt obligations.
Financial Flexibility Index
0.00x
Free Cash Flow / Total Liabilities
Free Cash Flow
$1.03 Million
Operating CF − Capex
Total Liabilities
$625.32 Million
USD
Capital Expenditures
$2.10 Million
USD
Inotiv, Inc. Financial Flexibility Index (1997–2025)
Historical Financial Flexibility Index trend for Inotiv, Inc. across 29 annual periods.
Annual Financial Flexibility Index for Inotiv, Inc. (1997–2025)
Year-by-year free cash flow to debt coverage for Inotiv, Inc.. For the full cash flow conversion analysis, see Inotiv, Inc. cash conversion from operations.
| Year | Flexibility Index | Free Cash Flow (USD) | Operating CF | Total Liabilities | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.01x | $6.16 Million | $-10.46 Million | $635.09 Million | ▼ -61.8% |
| 2024 | 0.03x | $15.51 Million | $-6.80 Million | $610.86 Million | ▼ -73.1% |
| 2023 | 0.09x | $55.39 Million | $27.88 Million | $588.04 Million | ▲ +82.8% |
| 2022 | 0.05x | $31.08 Million | $-5.22 Million | $603.13 Million | ▼ -51.9% |
| 2021 | 0.11x | $23.22 Million | $10.75 Million | $216.73 Million | ▼ -22.8% |
| 2020 | 0.14x | $7.49 Million | $1.29 Million | $54.00 Million | ▼ -49.9% |
| 2019 | 0.28x | $8.65 Million | $1.78 Million | $31.27 Million | ▲ +17.4% |
| 2018 | 0.24x | $4.80 Million | $3.49 Million | $20.38 Million | ▲ +77.9% |
| 2017 | 0.13x | $1.58 Million | $1.24 Million | $11.95 Million | ▼ -21.7% |
| 2016 | 0.17x | $2.32 Million | $1.06 Million | $13.68 Million | ▼ -36.6% |
| 2015 | 0.27x | $3.50 Million | $2.03 Million | $13.10 Million | ▲ +74.9% |
| 2014 | 0.15x | $2.17 Million | $1.68 Million | $14.24 Million | ▲ +61.4% |
| 2013 | 0.09x | $1.53 Million | $1.52 Million | $16.14 Million | ▲ +84.8% |
| 2012 | 0.05x | $890.00K | $-200.00K | $17.39 Million | ▼ -62.1% |
| 2011 | 0.13x | $2.26 Million | $1.09 Million | $16.76 Million | ▼ -10.9% |
| 2010 | 0.15x | $2.89 Million | $2.44 Million | $19.08 Million | ▼ -13.8% |
| 2009 | 0.18x | $3.42 Million | $2.59 Million | $19.46 Million | ▲ +71.5% |
| 2008 | 0.10x | $2.31 Million | $598.00K | $22.55 Million | ▼ -36.8% |
| 2007 | 0.16x | $3.81 Million | $2.93 Million | $23.48 Million | ▼ -26.9% |
| 2006 | 0.22x | $5.53 Million | $3.84 Million | $24.96 Million | ▲ +255.6% |
| 2005 | 0.06x | $1.76 Million | $-541.25K | $28.24 Million | ▼ -73.4% |
| 2004 | 0.23x | $6.40 Million | $2.83 Million | $27.38 Million | ▼ -28.6% |
| 2003 | 0.33x | $8.27 Million | $2.95 Million | $25.26 Million | ▼ -29.0% |
| 2002 | 0.46x | $6.72 Million | $2.03 Million | $14.56 Million | ▼ -17.9% |
| 2001 | 0.56x | $5.70 Million | $4.03 Million | $10.15 Million | ▲ +302.5% |
| 2000 | 0.14x | $1.48 Million | $-539.16K | $10.60 Million | ▼ -78.2% |
| 1999 | 0.64x | $5.70 Million | $1.60 Million | $8.90 Million | ▼ -53.0% |
| 1998 | 1.36x | $7.50 Million | $2.40 Million | $5.50 Million | ▲ +150.5% |
| 1997 | 0.54x | $4.90 Million | $800.00K | $9.00 Million | — |
Financial Flexibility Index = (Operating CF − Capex) / Total Liabilities = Free Cash Flow / Total Liabilities