Apex International Co Ltd (4927) — Financial Flexibility Index

Latest as of March 2026: 0.02x

Apex International Co Ltd (4927) has a Financial Flexibility Index of 0.02x as of March 2026. Free cash flow of NT$261.50 Million (operating CF NT$33.49 Million minus capex NT$228.00 Million) represents 0% of total liabilities (NT$13.95 Billion). Check 4927 strategic assets to equity ratio to assess the company's strategic physical and investment asset allocation.

Financial Flexibility Index

0.02x
Free Cash Flow / Total Liabilities

Free Cash Flow

NT$261.50 Million
Operating CF − Capex

Total Liabilities

NT$13.95 Billion
TWD

Capital Expenditures

NT$228.00 Million
TWD

Apex International Co Ltd Financial Flexibility Index (2009–2025)

Historical Financial Flexibility Index trend for Apex International Co Ltd across 17 annual periods. See working capital to net assets of Apex International Co Ltd to evaluate short-term liquidity relative to the company's equity base.

Annual Financial Flexibility Index for Apex International Co Ltd (2009–2025)

Year-by-year free cash flow to debt coverage for Apex International Co Ltd. For the full company profile including market capitalisation, see Apex International Co Ltd (4927) total market value.

Year Flexibility Index Free Cash Flow (TWD) Operating CF Total Liabilities YoY Change
2025 0.03x NT$341.32 Million NT$-415.57 Million NT$13.65 Billion ▼ -64.0%
2024 0.07x NT$879.51 Million NT$-463.43 Million NT$12.66 Billion ▼ -78.9%
2023 0.33x NT$3.68 Billion NT$2.17 Billion NT$11.16 Billion ▼ -0.2%
2022 0.33x NT$3.96 Billion NT$1.65 Billion NT$11.99 Billion ▼ -16.1%
2021 0.39x NT$4.87 Billion NT$1.13 Billion NT$12.37 Billion ▼ -25.8%
2020 0.53x NT$4.04 Billion NT$1.97 Billion NT$7.61 Billion ▲ +26.0%
2019 0.42x NT$1.84 Billion NT$1.29 Billion NT$4.36 Billion ▲ +86.9%
2018 0.23x NT$1.38 Billion NT$860.71 Million NT$6.13 Billion ▼ -7.6%
2017 0.24x NT$1.66 Billion NT$921.02 Million NT$6.83 Billion ▲ +6.6%
2016 0.23x NT$1.58 Billion NT$721.24 Million NT$6.91 Billion ▼ -19.4%
2015 0.28x NT$1.84 Billion NT$621.68 Million NT$6.48 Billion ▼ -18.5%
2014 0.35x NT$1.99 Billion NT$945.36 Million NT$5.71 Billion ▼ -20.8%
2013 0.44x NT$2.34 Billion NT$346.48 Million NT$5.33 Billion ▼ -3.0%
2012 0.45x NT$1.73 Billion NT$624.61 Million NT$3.82 Billion ▼ -0.2%
2011 0.45x NT$1.36 Billion NT$727.75 Million NT$3.00 Billion ▲ +55.0%
2010 0.29x NT$707.64 Million NT$213.53 Million NT$2.42 Billion ▲ +2148.8%
2009 0.01x NT$32.67 Million NT$15.53 Million NT$2.51 Billion
Financial Flexibility Index = (Operating CF − Capex) / Total Liabilities = Free Cash Flow / Total Liabilities