Brambles Ltd (BXB) — Free Cash Flow Generation Index
Latest as of December 2025:
0.42x
Brambles Ltd (BXB) has a Free Cash Flow Generation Index of 0.42x as of December 2025. Free cash flow of AU$417.02 Million represents 0% of operating cash flow (AU$981.81 Million). See BXB net working capital ratio to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
0.42x
Free Cash Flow / Operating CF
Free Cash Flow
AU$417.02 Million
AUD
Operating Cash Flow
AU$981.81 Million
AUD
Capital Expenditures
AU$564.79 Million
AUD
Brambles Ltd Free Cash Flow Generation Index (1991–2025)
Historical FCF Generation Index trend for Brambles Ltd across 35 annual periods. Explore BXB operating cash to total liabilities to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Brambles Ltd (1991–2025)
Year-by-year Free Cash Flow Generation Index for Brambles Ltd. For the full company profile including market capitalisation, see BXB market cap overview.
| Year | FCG Index | Free Cash Flow (AUD) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.49x | AU$900.90 Million | AU$1.83 Billion | AU$932.10 Million | ▲ +32.7% |
| 2024 | 0.37x | AU$668.40 Million | AU$1.80 Billion | AU$1.14 Billion | ▼ -15.1% |
| 2023 | 0.44x | AU$1.30 Billion | AU$2.99 Billion | AU$1.68 Billion | ▲ +60.5% |
| 2022 | 0.27x | AU$624.77 Million | AU$2.30 Billion | AU$1.67 Billion | ▼ -43.0% |
| 2021 | 0.48x | AU$989.21 Million | AU$2.07 Billion | AU$1.08 Billion | ▼ -2.2% |
| 2020 | 0.49x | AU$980.52 Million | AU$2.01 Billion | AU$1.03 Billion | ▲ +37.5% |
| 2019 | 0.35x | AU$472.84 Million | AU$1.33 Billion | AU$859.82 Million | ▼ -11.0% |
| 2018 | 0.40x | AU$564.88 Million | AU$1.42 Billion | AU$852.31 Million | ▲ +31.7% |
| 2017 | 0.30x | AU$364.69 Million | AU$1.21 Billion | AU$840.65 Million | ▼ -0.1% |
| 2016 | 0.30x | AU$355.19 Million | AU$1.17 Billion | AU$817.18 Million | ▼ -28.1% |
| 2015 | 0.42x | AU$551.71 Million | AU$1.31 Billion | AU$758.47 Million | ▲ +31.6% |
| 2014 | 0.32x | AU$404.60 Million | AU$1.26 Billion | AU$859.90 Million | ▼ -8.1% |
| 2013 | 0.35x | AU$464.80 Million | AU$1.34 Billion | AU$870.55 Million | ▲ +467.2% |
| 2012 | 0.06x | AU$66.36 Million | AU$1.08 Billion | AU$1.01 Billion | ▼ -56.4% |
| 2011 | 0.14x | AU$141.99 Million | AU$1.01 Billion | AU$867.38 Million | ▼ -74.1% |
| 2010 | 0.54x | AU$532.82 Million | AU$979.23 Million | AU$446.42 Million | ▲ +24.1% |
| 2009 | 0.44x | AU$441.84 Million | AU$1.01 Billion | AU$566.08 Million | ▲ +64.0% |
| 2008 | 0.27x | AU$310.88 Million | AU$1.16 Billion | AU$852.34 Million | ▼ -39.5% |
| 2007 | 0.44x | AU$460.88 Million | AU$1.04 Billion | AU$581.64 Million | ▼ -10.6% |
| 2006 | 0.49x | AU$583.79 Million | AU$1.18 Billion | AU$596.96 Million | ▼ -6.3% |
| 2005 | 0.53x | AU$679.78 Million | AU$1.29 Billion | AU$608.20 Million | ▼ -0.2% |
| 2004 | 0.53x | AU$545.40 Million | AU$1.03 Billion | AU$486.12 Million | ▲ +2882.4% |
| 2003 | 0.02x | AU$10.27 Million | AU$579.36 Million | AU$569.09 Million | ▼ -94.2% |
| 2002 | 0.31x | AU$217.50 Million | AU$707.88 Million | AU$490.39 Million | ▼ -47.1% |
| 2001 | 0.58x | AU$197.02 Million | AU$339.11 Million | AU$142.10 Million | ▲ +133.7% |
| 2000 | 0.25x | AU$57.96 Million | AU$233.12 Million | AU$175.16 Million | ▲ +9221.9% |
| 1999 | 0.00x | AU$-793.62K | AU$291.16 Million | AU$291.96 Million | ▲ +95.8% |
| 1998 | -0.07x | AU$-15.26 Million | AU$234.33 Million | AU$249.59 Million | ▼ -118.7% |
| 1997 | 0.35x | AU$131.93 Million | AU$379.27 Million | AU$247.34 Million | ▼ -12.4% |
| 1996 | 0.40x | AU$171.94 Million | AU$432.75 Million | AU$260.82 Million | ▲ +0.5% |
| 1995 | 0.40x | AU$133.23 Million | AU$337.13 Million | AU$203.89 Million | ▲ +290.6% |
| 1994 | 0.10x | AU$27.92 Million | AU$275.94 Million | AU$248.02 Million | ▼ -80.5% |
| 1993 | 0.52x | AU$129.15 Million | AU$249.35 Million | AU$120.19 Million | ▲ +36.0% |
| 1992 | 0.38x | AU$104.58 Million | AU$274.68 Million | AU$170.10 Million | ▼ -31.8% |
| 1991 | 0.56x | AU$154.12 Million | AU$275.88 Million | AU$121.77 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).