Raubex (RBX) — Free Cash Flow Generation Index
Latest as of August 2025:
-0.37x
Raubex (RBX) has a Free Cash Flow Generation Index of -0.37x as of August 2025. Free cash flow of ZAC-157.44 Million represents 0% of operating cash flow (ZAC423.92 Million). See how liquid is Raubex's working capital to evaluate short-term liquidity relative to the company's equity base.
FCF Generation Index
-0.37x
Free Cash Flow / Operating CF
Free Cash Flow
ZAC-157.44 Million
ZAC
Operating Cash Flow
ZAC423.92 Million
ZAC
Capital Expenditures
ZAC581.36 Million
ZAC
Raubex Free Cash Flow Generation Index (2004–2025)
Historical FCF Generation Index trend for Raubex across 22 annual periods. Explore Raubex cash flow to debt ratio to assess how comfortably operating cash covers total debt obligations.
Annual Free Cash Flow Generation for Raubex (2004–2025)
Year-by-year Free Cash Flow Generation Index for Raubex. For the full company profile including market capitalisation, see how much is Raubex worth.
| Year | FCG Index | Free Cash Flow (ZAC) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.29x | ZAC577.03 Million | ZAC1.96 Billion | ZAC1.38 Billion | ▲ +298.8% |
| 2024 | -0.15x | ZAC-219.48 Million | ZAC1.48 Billion | ZAC1.70 Billion | ▼ -153.8% |
| 2023 | 0.28x | ZAC438.39 Million | ZAC1.59 Billion | ZAC1.15 Billion | ▲ +220.2% |
| 2022 | -0.23x | ZAC-129.75 Million | ZAC566.13 Million | ZAC695.87 Million | ▼ -136.5% |
| 2021 | 0.63x | ZAC703.22 Million | ZAC1.12 Billion | ZAC417.15 Million | ▲ +4141.5% |
| 2020 | 0.01x | ZAC8.73 Million | ZAC590.27 Million | ZAC581.53 Million | ▼ -95.3% |
| 2019 | 0.32x | ZAC194.96 Million | ZAC615.83 Million | ZAC420.87 Million | ▼ -33.9% |
| 2018 | 0.48x | ZAC405.14 Million | ZAC846.42 Million | ZAC441.29 Million | ▼ -13.4% |
| 2017 | 0.55x | ZAC543.94 Million | ZAC984.45 Million | ZAC440.51 Million | ▲ +68.6% |
| 2016 | 0.33x | ZAC267.83 Million | ZAC817.36 Million | ZAC549.53 Million | ▲ +158.2% |
| 2015 | 0.13x | ZAC74.23 Million | ZAC584.83 Million | ZAC510.60 Million | ▼ -38.7% |
| 2014 | 0.21x | ZAC126.27 Million | ZAC609.57 Million | ZAC483.30 Million | ▼ -35.7% |
| 2013 | 0.32x | ZAC219.17 Million | ZAC680.11 Million | ZAC460.94 Million | ▼ -24.6% |
| 2012 | 0.43x | ZAC214.16 Million | ZAC500.76 Million | ZAC286.59 Million | ▼ -17.1% |
| 2011 | 0.52x | ZAC311.39 Million | ZAC603.88 Million | ZAC292.49 Million | ▲ +11.8% |
| 2010 | 0.46x | ZAC216.05 Million | ZAC468.41 Million | ZAC252.36 Million | ▼ -2.6% |
| 2009 | 0.47x | ZAC344.39 Million | ZAC727.17 Million | ZAC382.78 Million | ▲ +27.0% |
| 2008 | 0.37x | ZAC145.46 Million | ZAC390.05 Million | ZAC244.58 Million | ▲ +121.5% |
| 2007 | 0.17x | ZAC23.04 Million | ZAC136.87 Million | ZAC113.83 Million | ▲ +228.3% |
| 2006 | -0.13x | ZAC-7.29 Million | ZAC55.53 Million | ZAC62.81 Million | ▼ -148.7% |
| 2005 | 0.27x | ZAC18.12 Million | ZAC67.27 Million | ZAC49.15 Million | ▲ +114.4% |
| 2004 | -1.87x | ZAC-32.00 Million | ZAC17.12 Million | ZAC49.12 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).