Jet2 PLC (JET2) — Free Cash Flow Generation Index
Latest as of September 2025:
0.54x
Jet2 PLC (JET2) has a Free Cash Flow Generation Index of 0.54x as of September 2025. Free cash flow of GBX369.70 Million represents 1% of operating cash flow (GBX681.90 Million). Explore JET2 capex reinvestment rate to see what proportion of operating cash flow is directed to capital expenditures.
FCF Generation Index
0.54x
Free Cash Flow / Operating CF
Free Cash Flow
GBX369.70 Million
GBX
Operating Cash Flow
GBX681.90 Million
GBX
Capital Expenditures
GBX312.20 Million
GBX
Jet2 PLC Free Cash Flow Generation Index (1992–2025)
Historical FCF Generation Index trend for Jet2 PLC across 33 annual periods. For the full cash flow conversion analysis, see JET2 operating cash flow.
Annual Free Cash Flow Generation for Jet2 PLC (1992–2025)
Year-by-year Free Cash Flow Generation Index for Jet2 PLC. Check Jet2 PLC cash flow reinvestment rate to assess the company's total reinvestment commitment from operating cash flow.
| Year | FCG Index | Free Cash Flow (GBX) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.62x | GBX659.10 Million | GBX1.06 Billion | GBX398.60 Million | ▼ -0.6% |
| 2024 | 0.63x | GBX685.50 Million | GBX1.09 Billion | GBX408.00 Million | ▼ -21.0% |
| 2023 | 0.79x | GBX755.50 Million | GBX952.10 Million | GBX196.60 Million | ▼ -7.3% |
| 2022 | 0.86x | GBX642.60 Million | GBX751.00 Million | GBX108.40 Million | ▲ +84.9% |
| 2020 | 0.46x | GBX205.00 Million | GBX443.10 Million | GBX238.10 Million | ▲ +47.2% |
| 2019 | 0.31x | GBX138.60 Million | GBX440.90 Million | GBX302.30 Million | ▲ +3332.3% |
| 2018 | 0.01x | GBX3.80 Million | GBX414.90 Million | GBX411.10 Million | ▲ +102.1% |
| 2017 | -0.43x | GBX-142.80 Million | GBX331.10 Million | GBX473.90 Million | ▼ -446.0% |
| 2016 | 0.12x | GBX30.40 Million | GBX243.90 Million | GBX213.50 Million | ▼ -63.5% |
| 2015 | 0.34x | GBX39.70 Million | GBX116.10 Million | GBX76.40 Million | ▼ -5.4% |
| 2014 | 0.36x | GBX47.30 Million | GBX130.80 Million | GBX83.50 Million | ▼ -23.0% |
| 2013 | 0.47x | GBX70.60 Million | GBX150.30 Million | GBX79.70 Million | ▼ -6.1% |
| 2012 | 0.50x | GBX47.30 Million | GBX94.60 Million | GBX47.30 Million | ▲ +22.5% |
| 2011 | 0.41x | GBX46.90 Million | GBX114.90 Million | GBX68.00 Million | ▼ -28.4% |
| 2010 | 0.57x | GBX42.50 Million | GBX74.60 Million | GBX32.10 Million | ▲ +9.1% |
| 2009 | 0.52x | GBX30.50 Million | GBX58.40 Million | GBX27.90 Million | ▲ +1106.0% |
| 2008 | -0.05x | GBX-1.90 Million | GBX36.60 Million | GBX38.50 Million | ▲ +79.7% |
| 2007 | -0.26x | GBX-14.30 Million | GBX55.90 Million | GBX70.20 Million | ▲ +22.6% |
| 2006 | -0.33x | GBX-11.30 Million | GBX34.20 Million | GBX45.50 Million | ▼ -224.7% |
| 2005 | 0.26x | GBX17.70 Million | GBX66.80 Million | GBX49.10 Million | ▲ +82.0% |
| 2004 | 0.15x | GBX4.80 Million | GBX32.95 Million | GBX28.16 Million | ▲ +151.3% |
| 2003 | -0.28x | GBX-8.05 Million | GBX28.35 Million | GBX36.40 Million | ▲ +78.8% |
| 2002 | -1.34x | GBX-21.31 Million | GBX15.91 Million | GBX37.22 Million | ▼ -501.7% |
| 2001 | 0.33x | GBX6.81 Million | GBX20.43 Million | GBX13.62 Million | ▲ +359.7% |
| 2000 | 0.07x | GBX918.00K | GBX12.66 Million | GBX11.74 Million | ▼ -64.9% |
| 1999 | 0.21x | GBX4.50 Million | GBX21.75 Million | GBX17.25 Million | ▲ +121.6% |
| 1998 | -0.96x | GBX-11.22 Million | GBX11.71 Million | GBX22.92 Million | ▲ +14.5% |
| 1997 | -1.12x | GBX-4.48 Million | GBX4.00 Million | GBX8.48 Million | ▼ -858.4% |
| 1996 | -0.12x | GBX-770.00K | GBX6.58 Million | GBX7.35 Million | ▼ -119.9% |
| 1995 | 0.59x | GBX2.83 Million | GBX4.81 Million | GBX1.98 Million | ▼ -6.1% |
| 1994 | 0.63x | GBX3.48 Million | GBX5.55 Million | GBX2.07 Million | ▲ +75.2% |
| 1993 | 0.36x | GBX1.11 Million | GBX3.10 Million | GBX1.99 Million | ▲ +152.7% |
| 1992 | -0.68x | GBX-1.56 Million | GBX2.29 Million | GBX3.85 Million | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).