NCC Group plc (NCC) — Free Cash Flow Generation Index
Latest as of September 2025:
0.87x
NCC Group plc (NCC) has a Free Cash Flow Generation Index of 0.87x as of September 2025. Free cash flow of GBX22.20 Million represents 1% of operating cash flow (GBX25.60 Million). Read NCC Group plc debt and liabilities for a breakdown of total debt and financial obligations.
FCF Generation Index
0.87x
Free Cash Flow / Operating CF
Free Cash Flow
GBX22.20 Million
GBX
Operating Cash Flow
GBX25.60 Million
GBX
Capital Expenditures
GBX3.40 Million
GBX
NCC Group plc Free Cash Flow Generation Index (2004–2025)
Historical FCF Generation Index trend for NCC Group plc across 22 annual periods. Explore NCC capex reinvestment rate to see what proportion of operating cash flow is directed to capital expenditures.
Annual Free Cash Flow Generation for NCC Group plc (2004–2025)
Year-by-year Free Cash Flow Generation Index for NCC Group plc. For the full company profile including market capitalisation, see NCC market cap overview.
| Year | FCG Index | Free Cash Flow (GBX) | Operating CF | Capital Expenditures | YoY Change |
|---|---|---|---|---|---|
| 2025 | 0.86x | GBX28.80 Million | GBX33.50 Million | GBX4.70 Million | ▲ +12.4% |
| 2024 | 0.77x | GBX20.20 Million | GBX26.40 Million | GBX6.20 Million | ▼ -1.0% |
| 2023 | 0.77x | GBX24.80 Million | GBX32.10 Million | GBX7.30 Million | ▼ -9.1% |
| 2022 | 0.85x | GBX46.60 Million | GBX54.80 Million | GBX8.20 Million | ▼ -3.0% |
| 2021 | 0.88x | GBX34.10 Million | GBX38.90 Million | GBX4.80 Million | ▲ +21.8% |
| 2020 | 0.72x | GBX33.90 Million | GBX47.10 Million | GBX13.20 Million | ▼ -22.2% |
| 2019 | 0.92x | GBX36.80 Million | GBX39.80 Million | GBX3.00 Million | ▲ +20.6% |
| 2018 | 0.77x | GBX25.30 Million | GBX33.00 Million | GBX7.70 Million | ▲ +26.3% |
| 2017 | 0.61x | GBX17.00 Million | GBX28.00 Million | GBX11.00 Million | ▼ -8.9% |
| 2016 | 0.67x | GBX9.20 Million | GBX13.80 Million | GBX4.60 Million | ▼ -12.1% |
| 2015 | 0.76x | GBX15.01 Million | GBX19.80 Million | GBX4.79 Million | ▼ -12.1% |
| 2014 | 0.86x | GBX20.33 Million | GBX23.57 Million | GBX3.24 Million | ▲ +15.6% |
| 2013 | 0.75x | GBX14.30 Million | GBX19.17 Million | GBX4.87 Million | ▲ +23.2% |
| 2012 | 0.61x | GBX11.17 Million | GBX18.45 Million | GBX7.28 Million | ▼ -7.7% |
| 2011 | 0.66x | GBX8.56 Million | GBX13.05 Million | GBX4.49 Million | ▼ -20.3% |
| 2010 | 0.82x | GBX12.05 Million | GBX14.63 Million | GBX2.58 Million | ▼ -8.4% |
| 2009 | 0.90x | GBX12.48 Million | GBX13.88 Million | GBX1.41 Million | ▲ +9.7% |
| 2008 | 0.82x | GBX6.63 Million | GBX8.10 Million | GBX1.47 Million | ▼ -4.5% |
| 2007 | 0.86x | GBX4.43 Million | GBX5.17 Million | GBX734.00K | ▲ +1.9% |
| 2006 | 0.84x | GBX4.38 Million | GBX5.20 Million | GBX824.00K | ▼ -0.7% |
| 2005 | 0.85x | GBX4.64 Million | GBX5.48 Million | GBX834.00K | ▼ -9.3% |
| 2004 | 0.93x | GBX2.90 Million | GBX3.10 Million | GBX203.00K | — |
FCG Index = Free Cash Flow / Operating Cash Flow. FCF = Operating CF + Capital Expenditures (capex stored negative).